Bridgewater St. at Rhode Island Col. October 24, 2023
Box Score
Bridgewater St.
Rhode Island Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gavin Norton | 1 | 0 | 0 | 0 |
| 3 - Matthew Garcia - Yellow card 37:41 | 0 | 0 | 0 | 1 |
| 4 - Jack O'Toole | 0 | 0 | 0 | 0 |
| 5 - Justin Silva | 0 | 0 | 0 | 0 |
| 6 - Colin Evans | 1 | 1 | 1 | 0 |
| 7 - Will Halben | 1 | 1 | 0 | 0 |
| 9 - Filippo Mucci | 3 | 1 | 1 | 0 |
| 10 - Nicolas Matias | 2 | 1 | 0 | 0 |
| 12 - Carsten Boloz | 1 | 0 | 0 | 0 |
| 13 - Hector Bucio | 0 | 0 | 0 | 0 |
| 14 - Jacob Ramos | 0 | 0 | 0 | 0 |
| 17 - Ethan DeMelo | 0 | 0 | 0 | 0 |
| 18 - Ryan Healy | 3 | 1 | 0 | 0 |
| 20 - Jacob Silvestre | 0 | 0 | 0 | 0 |
| 21 - Nicholas Ribeiro | 2 | 2 | 0 | 1 |
| 23 - David Nelson - Yellow card 12:42 | 0 | 0 | 0 | 0 |
| 27 - Tyler Chang | 0 | 0 | 0 | 0 |
| 28 - Dominek Borden | 8 | 3 | 0 | 2 |
| 29 - Ethan Mallett | 2 | 0 | 0 | 0 |
| 44 - Lukas Ekmanis - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Elhadji Ndoye | 0 | 0 | 0 | 0 |
| 0 - Wesley Perrotto - gk | 0 | 0 | 0 | 0 |
| 3 - Benjamin Morales | 0 | 0 | 0 | 0 |
| 4 - Lucas Duquette | 0 | 0 | 0 | 0 |
| 6 - Anthony Recinos | 0 | 0 | 0 | 1 |
| 7 - Tariq Adio - Yellow card 38:45 | 0 | 0 | 0 | 0 |
| 8 - Jesus Guarcas | 1 | 0 | 0 | 0 |
| 11 - Braeden Cannon | 2 | 1 | 1 | 0 |
| 12 - Alexander Bautista | 0 | 0 | 0 | 0 |
| 15 - Aidan Moriarty | 0 | 0 | 0 | 0 |
| 16 - Tommy Rosa | 0 | 0 | 0 | 0 |
| 19 - Donovan Battle | 0 | 0 | 0 | 0 |
| 20 - Cam Chalue-Feeney | 0 | 0 | 0 | 0 |
| 21 - Ahrian Vasquez | 0 | 0 | 0 | 0 |
| 23 - Matthew Lopes | 1 | 1 | 0 | 0 |
| 24 - Joseph Scolaro | 1 | 0 | 0 | 0 |
| 26 - Alijah Nunes | 0 | 0 | 0 | 0 |
| 27 - Elijah Santos | 0 | 0 | 0 | 0 |
| 28 - Ryan Moniz | 0 | 0 | 0 | 0 |
| 30 - Cody Granville | 1 | 1 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Lukas Ekmanis (T, 0-0-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elhadji Ndoye (T, 0-0-1) | 6 | 1 | 5 | 45:00 | |
| 0 - Wesley Perrotto | 4 | 1 | 3 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
21:48 | Filippo Mucci (5) (Matthew Garcia & Dominek Borden) | 1 - 0 |
|
Rhode Island Col.
1st
|
32:49 | Granville, Cody (7) (Recinos, Anthony) | 1 - 1 |
|
Bridgewater St.
2nd
|
76:13 | Colin Evans (1) (Dominek Borden & Nicholas Ribeiro) | 2 - 1 |
|
Rhode Island Col.
2nd
|
88:29 | Cannon, Braeden (3) (Granville, Cody) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rhode Island Col.
1st
|
12:42 | Yellow card - David Nelson |
|
Rhode Island Col.
1st
|
37:41 | Yellow card - Matthew Garcia |
|
Rhode Island Col.
1st
|
38:45 | Yellow card - Adio, Tariq |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 12 | 12 | 24 |
| Rhode Island Col. | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 0 | 1 |
| Rhode Island Col. | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 1 | 4 |
| Rhode Island Col. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 5 | 10 |
| Rhode Island Col. | 6 | 8 | 14 |
| Date/Time: | October 24, 2023 - 4:00 PM |
|---|---|
| Location: | Providence, R.I. |
| Stadium: | Alumni Stadium |
| Game Length: | 2:03 |
| Attendance: | 315 |
| Referee: | Leah Hayes |
| Asst. Referee: | Omar Chaghlil |
| : | Matthew Kue |
Play By Play
| 00:00 | Lukas Ekmanis at goalie for Bridgewater State. | ||
| 00:00 | Perrotto, Wesley at goalie for Rhode Island College. | ||
| 03:45 | Foul on Bridgewater State Filippo Mucci [03:45]. | ||
| 04:20 | Shot by RIC Lopes, Matthew, SAVE Lukas Ekmanis. | ||
| 06:00 | Corner kick by RIC [06:00]. | ||
| 07:37 | Offside against Rhode Island College. | ||
| 08:26 | Foul on Bridgewater State David Nelson [08:26]. | ||
| 10:04 | Corner kick by BSU [10:04]. | ||
| 10:47 | Offside against Bridgewater State. | ||
| 11:44 | Foul on Bridgewater State David Nelson [11:44]. | ||
| 12:42 | Yellow card on BSU David Nelson. | ||
| 13:01 | Substitution!BSU substitution: Dominek Borden for David Nelson. | ||
| 14:03 | Shot by BSU Ethan Mallett WIDE. | ||
| 15:50 | Foul on Bridgewater State Gavin Norton [15:50]. | ||
| 16:30 | Foul on Rhode Island College Nunes, Alijah [16:30]. | ||
| 17:26 | Shot by BSU Nicholas Ribeiro, SAVE Perrotto, Wesley. | ||
| 18:46 | Corner kick by BSU [18:46]. | ||
| 19:24 | Shot by BSU Filippo Mucci BLOCKED. | ||
| 19:55 | Foul on Rhode Island College Battle, Donovan [19:55]. | ||
| 20:41 | Foul on Rhode Island College Morales, Benjamin [20:41]. | ||
| 21:18 | Shot by BSU Filippo Mucci WIDE. | ||
| 21:48 | Goal!GOAL by BSU Filippo Mucci (FIRST GOAL), Assist by Matthew Garcia and Dominek Borden, goal number 5 for season. ( 1 - 0 ) |
||
| 21:48 | Substitution!RIC substitution: Recinos, Anthony for Morales, Benjamin. | ||
| 21:48 | Substitution!RIC substitution: Guarcas, Jesus for Rosa, Tomny. | ||
| 21:48 | Substitution!BSU substitution: Tyler Chang for Ethan DeMelo. | ||
| 22:55 | Foul on Rhode Island College Recinos, Anthony [22:55]. | ||
| 23:39 | Shot by RIC Scolaro, Joseph BLOCKED. | ||
| 24:56 | Substitution!BSU substitution: Carsten Boloz for Filippo Mucci. | ||
| 26:14 | Shot by BSU Dominek Borden WIDE. | ||
| 26:30 | Substitution!BSU substitution: Will Halben for Gavin Norton. | ||
| 27:39 | Foul on Rhode Island College Cannon, Braeden [27:39]. | ||
| 29:54 | Substitution!RIC substitution: Adio, Tariq for Scolaro, Joseph. | ||
| 31:28 | Substitution!RIC substitution: Granville, Cody for Cannon, Braeden. | ||
| 31:28 | Substitution!BSU substitution: Ryan Healy for Ethan Mallett. | ||
| 32:08 | Shot by BSU Carsten Boloz WIDE. | ||
| 32:44 | Foul on Bridgewater State Ryan Healy [32:44]. | ||
| 32:49 | Goal!GOAL by RIC Granville, Cody, Assist by Recinos, Anthony, goal number 7 for season. ( 1 - 1 ) |
||
| 32:49 | Substitution!RIC substitution: Chalue-Feeney, Camer for Battle, Donovan. | ||
| 34:03 | Foul on Rhode Island College Chalue-Feeney, Camer [34:03]. | ||
| 34:30 | Substitution!BSU substitution: Nicolas Matias for Carsten Boloz. | ||
| 34:30 | Substitution!BSU substitution: Jack O'Toole for Jacob Ramos. | ||
| 35:54 | Shot by BSU Dominek Borden, SAVE Perrotto, Wesley. | ||
| 36:12 | Corner kick by BSU [36:12]. | ||
| 36:22 | Shot by BSU Dominek Borden BLOCKED. | ||
| 36:35 | Shot by BSU Dominek Borden WIDE. | ||
| 37:41 | Yellow card on BSU Matthew Garcia. | ||
| 37:50 | Substitution!BSU substitution: Colin Evans for Matthew Garcia. | ||
| 38:45 | Yellow card on RIC Adio, Tariq. | ||
| 39:27 | Substitution!RIC substitution: Santos, Elijah for Adio, Tariq. | ||
| 40:18 | Shot by BSU Nicolas Matias WIDE. | ||
| 40:49 | Shot by BSU Nicolas Matias, SAVE Perrotto, Wesley. | ||
| 41:43 | Substitution!RIC substitution: Bautista, Alexander for Recinos, Anthony. | ||
| 41:43 | Substitution!BSU substitution: Jacob Silvestre for Dominek Borden. | ||
| 45:00 | Substitution!RIC substitution: Ndoye, Elhadji for Perrotto, Wesley. | ||
| 45:00 | Ndoye, Elhadji at goalie for Rhode Island College. | ||
| 45:00 | Substitution!RIC substitution: Morales, Benjamin for Bautista, Alexander. | ||
| 45:00 | Substitution!RIC substitution: Cannon, Braeden for Granville, Cody. | ||
| 45:00 | Substitution!RIC substitution: Rosa, Tomny for Guarcas, Jesus. | ||
| 45:00 | Substitution!RIC substitution: Scolaro, Joseph for Santos, Elijah. | ||
| 45:00 | Substitution!BSU substitution: Gavin Norton for Will Halben. | ||
| 45:00 | Substitution!BSU substitution: Matthew Garcia for Colin Evans. | ||
| 45:00 | Substitution!BSU substitution: Filippo Mucci for Nicholas Ribeiro. | ||
| 45:00 | Substitution!BSU substitution: Dominek Borden for Jacob Silvestre. | ||
| 45:00 | Substitution!BSU substitution: Ethan Mallett for Ryan Healy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:38 | Shot by BSU Gavin Norton WIDE. | ||
| 48:23 | Shot by BSU Dominek Borden WIDE. | ||
| 51:20 | Foul on Rhode Island College Chalue-Feeney, Camer [51:20]. | ||
| 55:45 | Shot by BSU Dominek Borden, SAVE Ndoye, Elhadji. | ||
| 56:08 | Foul on Bridgewater State Tyler Chang [56:08]. | ||
| 57:48 | Foul on Bridgewater State Nicolas Matias [57:48]. | ||
| 58:46 | Substitution!RIC substitution: Battle, Donovan for Chalue-Feeney, Camer. | ||
| 58:46 | Substitution!BSU substitution: Carsten Boloz for Nicolas Matias. | ||
| 60:08 | Foul on Rhode Island College Morales, Benjamin [60:08]. | ||
| 61:40 | Foul on Rhode Island College Cannon, Braeden [61:40]. | ||
| 61:58 | Shot by BSU Dominek Borden, SAVE Ndoye, Elhadji. | ||
| 62:08 | Corner kick by BSU [62:08]. | ||
| 64:08 | Substitution!BSU substitution: Will Halben for Filippo Mucci. | ||
| 64:08 | Substitution!BSU substitution: Nicholas Ribeiro for Dominek Borden. | ||
| 65:27 | Substitution!RIC substitution: Guarcas, Jesus for Rosa, Tomny. | ||
| 66:41 | Shot by BSU Ethan Mallett WIDE. | ||
| 67:26 | Corner kick by RIC [67:26]. | ||
| 68:36 | Shot by BSU Will Halben, SAVE Ndoye, Elhadji. | ||
| 70:21 | Substitution!BSU substitution: Ryan Healy for Carsten Boloz. | ||
| 71:06 | Foul on Rhode Island College Morales, Benjamin [71:06]. | ||
| 71:59 | Foul on Bridgewater State Gavin Norton [71:59]. | ||
| 72:29 | Shot by BSU Nicholas Ribeiro, SAVE Ndoye, Elhadji. | ||
| 74:17 | Foul on Rhode Island College Cannon, Braeden [74:17]. | ||
| 75:29 | Substitution!RIC substitution: Santos, Elijah for Cannon, Braeden. | ||
| 75:29 | Substitution!RIC substitution: Granville, Cody for Scolaro, Joseph. | ||
| 75:29 | Substitution!BSU substitution: Colin Evans for Gavin Norton. | ||
| 75:29 | Substitution!BSU substitution: Dominek Borden for Matthew Garcia. | ||
| 76:13 | Goal!GOAL by BSU Colin Evans, Assist by Dominek Borden and Nicholas Ribeiro, goal number 1 for season. ( 2 - 1 ) |
||
| 76:13 | Substitution!BSU substitution: Filippo Mucci for Nicholas Ribeiro. | ||
| 77:26 | Substitution!RIC substitution: Vasquez, Ahrian for Moriarty, Aidan. | ||
| 78:07 | Shot by BSU Ryan Healy WIDE. | ||
| 78:31 | Foul on Bridgewater State Filippo Mucci [78:31]. | ||
| 82:21 | Foul on Rhode Island College Granville, Cody [82:21]. | ||
| 82:45 | Foul on Rhode Island College Guarcas, Jesus [82:45]. | ||
| 83:44 | Substitution!RIC substitution: Cannon, Braeden for Battle, Donovan. | ||
| 83:44 | Substitution!BSU substitution: Nicolas Matias for Filippo Mucci. | ||
| 84:43 | Shot by RIC Guarcas, Jesus WIDE. | ||
| 86:25 | Foul on Bridgewater State Colin Evans [86:25]. | ||
| 86:25 | Shot by RIC Cannon, Braeden WIDE. | ||
| 86:25 | Substitution!RIC substitution: Scolaro, Joseph for Morales, Benjamin. | ||
| 87:21 | Shot by BSU Ryan Healy, SAVE Ndoye, Elhadji. | ||
| 88:06 | Shot by BSU Dominek Borden WIDE. | ||
| 88:29 | Goal!GOAL by RIC Cannon, Braeden, Assist by Granville, Cody, goal number 3 for season. ( 2 - 2 ) |
||
| 88:29 | Substitution!RIC substitution: Battle, Donovan for Santos, Elijah. | ||
| 88:54 | Foul on Rhode Island College Granville, Cody [88:54]. | ||
| 89:34 | Shot by BSU Ryan Healy BLOCKED. | ||
| 89:44 | Substitution!BSU substitution: Gavin Norton for Dominek Borden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

