#12 Carsten Boloz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr 
Sep 01, 2021  at Johnson & Wales   1-3  .000  .500  0-0  0-0 
Sep 08, 2021  RHODE ISLAND COLLEGE  3-0  .000  .500  0-0  0-0 
Sep 14, 2021  at Eastern Nazarene   2-1  .000  .333  0-0  0-0  11 
Sep 18, 2021  at Salem State   0-3  .000  .600  0-0  0-0 
Sep 20, 2021  UMASS BOSTON   1-5  .000  .571  0-0  0-0 
Sep 25, 2021  FRAMINGHAM STATE   0-2  .000  .556  0-0  0-0 
Sep 28, 2021  at Roger Williams   0-4  .000  .556  0-0  0-0 
Oct 02, 2021  at Fitchburg State   3-1  .077  .462  0-0  0-0 
Oct 06, 2021  at Salve Regina   0-5  .077  .462  0-0  0-0 
Oct 09, 2021  WORCESTER STATE   3-1  .071  .500  0-0  0-0 
Oct 12, 2021  WHEATON   0-3  .071  .500  0-0  0-0 
Oct 16, 2021  at Westfield State   5-0  .067  .533  0-0  0-0 
Oct 20, 2021  at UMass Dartmouth   0-1  .062  .562  0-0  0-0 
Oct 22, 2021  MASS. MARITIME   5-0  .056  .556  0-0  0-0 
Oct 29, 2021  at MCLA   2-1  .045  .500  0-0  0-0 
Nov 02, 2021  WORCESTER STATE   6-0  .087  .522  0-0  0-0 
Nov 05, 2021  at Framingham State   1-2  .083  .500  0-0  0-0 
Totals     32-32  17  17  24  .083  12  .500  0-0  0-0  30 

 
Games played: 17
Shots per game: 1.41
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.47