| #23 David Nelson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | JOHNSON & WALES | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 01, 2019 | at Western New England | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2019 | SALVE REGINA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2019 | at Emmanuel | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Sep 11, 2019 | at Rhode Island College | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2019 | at Wentworth | 2-5 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | at MCLA | 1-0 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .429 | 1-0 | 0 | 0-0 |
| Sep 23, 2019 | at UMass Boston | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | at Westfield St. | 2-3 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 01, 2019 | ROGER WILLIAMS | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Oct 04, 2019 | MASS. MARITIME | 5-1 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 1 | 0-0 |
| Oct 09, 2019 | at MIT | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 |
| Oct 12, 2019 | at Salem State | 1-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
| Oct 18, 2019 | FRAMINGHAM STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .533 | 1-0 | 0 | 0-0 |
| Oct 22, 2019 | UMASS DARTMOUTH | 2-1 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .471 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | at Fitchburg State | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 30, 2019 | BABSON | 0-5 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 02, 2019 | WORCESTER STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .158 | 0 | .474 | 0-0 | 0 | 0-0 |
| Nov 05, 2019 | at Fitchburg State | 4-0 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .455 | 0-0 | 0 | 0-0 |
| Nov 08, 2019 | at Salem State | 3-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| Totals | 27-42 | 20 | 15 | 4 | 2 | 10 | 22 | .182 | 10 | .455 | 3-0 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.10 Goals per game: 0.20 Assists per game: 0.10 Points per game: 0.50 |