| # 3 Jon Sampson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 04, 2012 | at Babson College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | |
| Sep 07, 2012 | at Plymouth State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | |
| Sep 09, 2012 | AMHERST COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 2 |
| Sep 15, 2012 | at Fitchburg State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2012 | RHODE ISLAND COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2012 | WORCESTER STATE | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 7 |
| Sep 26, 2012 | GORDON COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 6 |
| Sep 29, 2012 | at Salem State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 4 |
| Oct 03, 2012 | UMASS BOSTON | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 1 |
| Oct 06, 2012 | FRAMINGHAM STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 1-0 | 0 | 0-0 | 4 |
| Oct 10, 2012 | LASELL COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2012 | MASS. MARITIME | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 1 |
| Oct 17, 2012 | WHEATON COLLEGE | 4-2 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .538 | 1-0 | 0 | 0-0 | 0 |
| Oct 20, 2012 | at MCLA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .533 | 1-0 | 0 | 0-0 | 0 |
| Oct 27, 2012 | at Westfield State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .562 | 0-0 | 0 | 0-0 | 2 |
| Oct 31, 2012 | WORCESTER STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .562 | 0-0 | 0 | 0-0 | 2 |
| Nov 02, 2012 | at Salem State | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 2 |
| Totals | 23-24 | 17 | 15 | 0 | 3 | 3 | 18 | .000 | 10 | .556 | 5-0 | 0 | 0-0 | 31 |
|
Games played: 17 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |