2006 NCAA Division III Men's Soccer
Bridgewater State Individual Game-by-Game (as of Oct 30, 2007)
All games
#25 Ian Duggan
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 06, 2006 WHEATON COLLEGE......... 0-1 * * 0 0 0 2 .000 0-1 0 0-0
Sep 12, 2006 MITCHELL COLLEGE........ 2-1 * * 1 0 2 1 .333 0-0 0 1-1
Sep 14, 2006 at Plymouth State....... 1-2 * * 1 0 2 2 .400 1-0 0 0-0
Sep 21, 2006 at Eastern Connecticut.. 0-1 * * 0 0 0 1 .333 0-0 0 0-0
Sep 23, 2006 MASS. MARITIME.......... 1-0 * * 0 0 0 1 .286 0-0 0 0-0
Sep 27, 2006 at Brandeis University.. 0-3 * * 0 0 0 0 .286 0-0 0 0-0
Sep 30, 2006 vs MCLA................. 2-1 * * 0 1 1 3 .200 0-0 0 0-0
Oct 04, 2006 at Springfield College.. 1-3 * * 0 0 0 1 .182 1-0 0 0-0
Oct 07, 2006 at Westfield State...... 1-2 * * 0 0 0 0 .182 0-0 0 0-0
Oct 09, 2006 at Fitchburg State...... 3-0 * * 2 0 4 2 .308 0-0 1 2-2
Oct 11, 2006 RHODE ISLAND COLLEGE.... 0-2 * * 0 0 0 0 .308 0-0 0 0-0
Oct 14, 2006 WORCESTER STATE......... 0-1 * * 0 0 0 1 .286 0-0 0 0-0
Oct 19, 2006 JOHNSON & WALES......... 0-3 * * 0 0 0 0 .286 0-0 0 0-0
Oct 21, 2006 at Salem State.......... 1-3 * * 0 0 0 1 .267 0-0 0 0-0
Oct 24, 2006 at UMass-Dartmouth...... 1-0 * * 0 0 0 0 .267 0-0 0 0-0
Oct 30, 2006 FRAMINGHAM STATE........ 1-0 * * 0 0 0 2 .235 1-0 0 0-0
Nov 01, 2006 at Salem State.......... 2-7 * * 1 0 2 5 .227 1-0 0 1-1
Totals............................... 16-30 17-17 5 1 11 22 .227 4-1 1 4-4
Games played: 17
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65