Official Basketball Box Score
Bridgewater St. at. Wheaton (MA)
11/18/2025 at 8:00 pm @ Emerson Gymnasium, Norton, MA

VISITORS: Bridgewater St. (0-3,0-0 MASCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Abdoul Bah.......... C   1-2   0-1   0-0 1 2 2 2 0 0 1 15
24 Samuel Omisore...... C   3-11   0-4   5-8 3 9 12  1 11 0 1 1 24
04 Dante Kikuba........ G   6-14   5-8   3-3 1 3 1 20 3 1 1 30
14 Sam Sweeney......... G   2-7   2-7   3-4 0 1 2 9 2 0 0 33
31 Zach Taylor......... G   8-13   2-2   0-0 3 2 1 18 0 2 0 33
02 Tzar Powell-Aparicio   3-13   0-2   1-5 1 2 1 7 2 2 2 18
11 Kyden Wiley.........   5-11   0-2   0-0 3 2 1 10 0 0 1 19
12 Jayden Florestal....   0-2   0-2   0-0 0 0 0 0 0 0 0 10
21 Aidan Rock..........   0-1   0-0   0-0 3 1 2 0 0 0 0 16
22 Jacob Stull.........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
25 Jake Olmstead.......   1-2   0-1   2-2 0 0 0 4 0 0 0 1
TM TEAM................       3 2 0 1  
Totals.............. 29-76 9-29 14-22 19 24 43  11 81 7 7 6 200
TOTAL FG% 1st Half : 31.6% 2nd Half : 44.7% Game: 38.2%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 25.0% Game: 31.0%
F Throw% 1st Half : 77.8% 2nd Half : 53.8% Game: 63.6%

HOME TEAM: Wheaton (Mass.) (4-1,0-0 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Morrissey,Eoin...... F   10-16   3-5   2-2 4 10 14  4 25 1 1 1 29
12 Zadrozny,Rex........ F   6-10   0-0   0-3 3 2 2 12 2 0 0 17
01 Iafrate,Dimetri..... G   7-11   0-3   0-0 1 1 1 14 5 1 3 31
02 Herry,Tristan....... G   2-4   2-3   0-0 0 0 3 6 5 1 0 16
14 Perri,Sean.......... G   3-12   2-8   0-0 4 2 1 8 0 0 0 25
03 Billone,Chris.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
05 Cross-Chinn,Cam.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
10 Scandura,Nick.......   1-2   0-0   0-0 0 4 0 2 1 2 0 14
11 Gross,E-Lin.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
15 Smith,Caden.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Nordin,Markus.......   3-5   3-5   0-0 0 1 1 9 2 0 1 19
21 Pedevillano,Sal.....   3-7   2-5   0-0 1 2 2 8 1 1 0 21
22 Benoit,Wyatt........   0-1   0-1   0-0 0 1 0 0 0 1 0 3
23 Nasereddin,Mohammad.   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Conway Jr,Paul......   1-1   0-0   0-0 0 1 0 2 1 1 0 13
25 Perrier,Marcus......   1-4   0-0   2-2 1 2 1 4 0 0 0 6
TM TEAM................       0 4 0 0  
Totals.............. 37-73 12-30 4-7 14 31 45  17 90 18 10 5 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 54.1% Game: 50.7%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 0% 2nd Half : 80.0% Game: 57.1%

Score by Periods 1 2 Total
 
Bridgewater St...... 37 44 - 81
Wheaton (Mass.)..... 41 49 - 90
Officials: Stephen Verdi, Scott Geer, Matt Dorn
Attendance: 328
Technical fouls: BSU-None. WHE-None.
Points in the paint: BSU-38, WHE-48. Points off turnovers: BSU-13, WHE-12.
2nd chance points: BSU-19, WHE-15. Fast break points: BSU-5, WHE-15.
Bench Points: BSU-21, WHE-25.