Official Basketball Box Score
Bridgewater St. at. Worcester St.
2/12/2025 at 5:30 PM @ Brissette Court

VISITORS: Bridgewater St. (9-14, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Dante Kikuba........ *   7-16   1-3   4-6 0 5 5 19 4 7 0 37
10 Josh Campbell....... *   7-11   1-4   3-4 3 2 1 18 4 2 1 31
11 Abdoul Bah.......... *   0-2   0-0   0-0 3 2 1 0 2 1 1 17
23 Alex Gonzalez....... *   0-2   0-1   0-0 1 0 0 0 0 0 0 8
24 Samuel Omisore...... *   7-9   0-0   4-6 7 7 14  2 18 1 0 0 33
3 TJ Williams.........   4-9   2-6   0-0 1 5 2 10 0 2 0 21
5 Noah Downing........   3-11   2-6   2-2 2 2 4 10 3 3 0 24
14 Sam Sweeney.........   3-8   3-7   2-3 1 7 3 11 1 1 1 29
TM Team................       0 0 0 1  
Totals.............. 31-68 9-27 15-21 18 30 48  18 86 15 17 3 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 36.1% Game: 45.6%
3-Pt. FG% 1st Half : 52.9% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 58.3% Game: 71.4%

HOME TEAM: Worcester St. (10-12, 7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaylen Kirkland..... *   6-14   2-6   6-10 4 5 1 20 3 2 2 35
11 Brandon Goris....... *   9-16   1-7   4-4 0 4 1 23 3 2 7 36
20 Shawn Hebert........ *   4-6   0-1   2-2 0 2 2 10 3 0 1 33
23 Sam Davies.......... *   8-14   1-6   0-0 0 1 3 17 2 0 1 35
25 Ayme Daguilh........ *   10-17   6-12   0-0 0 4 3 26 2 0 2 37
5 Suubi Nkugwa........   1-3   1-3   0-1 2 2 3 3 0 0 0 16
24 Nate Bangandozou....   0-0   0-0   0-0 0 0 0 0 1 0 0 5
40 Zeke Noelsaint......   0-1   0-1   0-0 0 0 0 0 1 0 0 3
TM Team................       1 2 0 0  
Totals.............. 38-71 11-36 12-17 7 20 27  13 99 15 4 13 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 58.8% Game: 53.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 43.8% Game: 30.6%
F Throw% 1st Half : 50.0% 2nd Half : 81.8% Game: 70.6%

Score by Periods 1 2 Total
 
Bridgewater St...... 53 33 - 86
Worcester St........ 43 56 - 99
Officials: Chris Gazerro, Tracy Mitchell, Daniel Viscariello
Attendance: 113
Technical fouls: BRIDGEWA-None. WORCESTE-None.
Points in the paint: BRIDGEWA-42, WORCESTE-52. Points off turnovers: BRIDGEWA-6, WORCESTE-25.
2nd chance points: BRIDGEWA-14, WORCESTE-7. Fast break points: BRIDGEWA-0, WORCESTE-2.
Bench Points: BRIDGEWA-31, WORCESTE-3.