Official Basketball Box Score

Plymouth State vs. Bridgewater State

11/16/2012 at 5:30 PM — Bridgewater, Mass.

Officials: Gary Pucino, Christopher Brown, Bill TiganoAttendance: 525

Team 1 2 Total
Plymouth St. 26 38 - 64
Bridgewater St. 34 36 - 70
Plymouth St.   Bridgewater St.
38.8% Total FG% 40.8%
25.0% 3-Pt. FG% 35.7%
66.7% Free Throw% 75.8%
None Technical Fouls None
18 Points off Turnovers 23
17 2nd Chance Points 12
27 Bench Points 26
Plymouth St.
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 42.9% 38.8%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 60.0% 71.4% 66.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 36.0% 40.8%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 66.7% 81.0% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sheldon Benson* 2-3 0-0 0-0 1 0 1 4 4 2 1 0 1 19
#00 Uche Nwokeji* 6-13 0-0 2-2 8 4 12 2 14 3 2 0 1 28
#30 Mark MacGregor* 3-3 0-0 1-2 0 3 3 2 7 0 1 1 1 21
#24 Alex Burt* 4-15 1-7 1-1 2 4 6 1 10 3 2 0 0 28
#02 Petey Skevas* 1-11 0-0 0-0 1 1 2 1 2 4 5 0 3 24
#32 Nick Moll 2-2 0-0 2-3 1 1 2 4 6 0 3 1 0 13
#22 Stephan Roberts 2-4 0-1 0-0 1 1 2 4 4 2 2 1 1 17
#01 Kevin Eisenberg 4-10 2-4 2-2 1 0 1 3 12 2 2 0 1 17
#03 Matt Cloutier 2-5 1-3 0-0 0 2 2 2 5 1 0 1 0 15
#33 Tom Barbeau 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 12
#23 Adam Goodwin 0-0 0-0 0-2 1 0 1 0 0 1 1 0 1 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-67 4-16 8-12 17 20 37 23 64 18 19 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shawn Yard* 2-3 0-0 9-12 1 2 3 3 13 4 3 0 2 20
#13 Brian Grossman* 2-5 1-2 1-2 2 1 3 2 6 0 2 0 3 26
#33 Kyle Gibson* 0-3 0-0 0-0 0 1 1 1 0 0 3 2 0 21
#23 Michael Lofton* 6-11 0-0 6-7 5 9 14 1 18 2 3 6 3 33
#11 Brendan Monteiro* 2-10 0-2 3-4 1 3 4 0 7 4 4 0 0 26
#32 Conor Dunleavy 4-5 0-1 2-2 2 3 5 3 10 0 1 1 0 14
#14 Justin Clark 1-3 1-2 2-2 0 2 2 1 5 2 0 1 1 18
#15 Michael Grandfield 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0 10
#24 Jimmy McGrath 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 4
#22 Diijon Reid 2-5 2-5 2-2 0 0 0 1 8 0 3 0 0 16
#25 Irving Vizcaino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#31 Barrett Murphy 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-49 5-14 25-33 13 24 37 14 70 12 20 10 10 200
* = Starter