Official Basketball Box Score

MIT vs. Bridgewater State

12/13/2012 at 7:00 PM — Bridgewater, Mass.

Officials: Joe Smoot, Rick Mansur, Bill TiganoAttendance: 400

Team 1 2 Total
MIT 37 37 - 74
Bridgewater St. 27 34 - 61
MIT   Bridgewater St.
63.6% Total FG% 47.1%
38.5% 3-Pt. FG% 30.8%
86.7% Free Throw% 100.0%
None Technical Fouls None
18 Points off Turnovers 33
11 2nd Chance Points 0
31 Bench Points 3
MIT
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 73.7% 63.6%
3-Pt. FG% 50.0% 20.0% 38.5%
Free Throw% 100.0% 80.0% 86.7%
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 48.3% 47.1%
3-Pt. FG% 20.0% 37.5% 30.8%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mitchell Kates* 5-9 0-2 1-1 0 1 1 1 11 4 6 0 2 32
#20 Justin Pedley* 3-6 1-3 0-0 0 0 0 2 7 0 1 0 0 12
#21 Will Tashman* 2-3 0-0 2-2 0 3 3 4 6 1 3 0 1 18
#24 Matt Redfield* 8-11 0-0 2-3 1 8 9 1 18 3 2 2 1 36
#42 Reinier Strobos* 0-0 0-0 1-2 2 1 3 0 1 1 0 1 0 7
#10 James Burke 5-8 3-5 2-2 0 4 4 3 15 0 2 0 1 32
#12 Paul Dawson 2-2 1-1 2-2 0 0 0 1 7 3 3 0 2 28
#23 Nicholas Prus 1-2 0-1 1-1 0 1 1 0 3 0 2 0 0 6
#31 Russell Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#45 Andrew Acker 2-2 0-0 2-2 4 3 7 3 6 5 5 1 2 26
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-44 5-13 13-15 7 23 30 15 74 17 25 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brendan Monteiro* 6-10 1-2 0-0 0 0 0 2 13 0 3 0 0 23
#13 Brian Grossman* 3-4 2-3 0-0 0 0 0 3 8 1 1 0 6 29
#20 Shawn Yard* 3-9 0-3 0-0 1 1 2 2 6 9 9 0 1 30
#23 Michael Lofton* 7-11 0-0 4-4 2 3 5 3 18 1 2 4 5 36
#33 Kyle Gibson* 4-8 0-0 5-5 0 2 2 2 13 0 2 1 0 37
#14 Justin Clark 0-3 0-2 0-0 0 2 2 1 0 1 0 0 1 12
#15 Michael Grandfield 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#22 Diijon Reid 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#30 Brendan McDonald 0-2 0-1 0-0 0 0 0 1 0 1 1 0 2 17
#31 Barrett Murphy 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#32 Conor Dunleavy 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 24-51 4-13 9-9 4 9 13 17 61 14 19 5 15 200
* = Starter