Emelia Westwater #17 D Bridgewater St.

g 0
a 0
p 0
sh % .000
gw 0
ds 2
Recent Games
Oct 29 Wheaton (Mass.) L, 4-2
Oct 30 Westfield St. W, 5-0
Nov 2 at Fitchburg St. L, 4-2
Nov 5 at Framingham St. W, 4-1
Nov 7 at Fitchburg St. W, 1-0
Nov 9 at Westfield St. L, 2-1
Statistics category Overall Conf
Games 21 10
Games started 21 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 2 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Plymouth St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 7 Eastern Conn. St. L, 4-1 1 0 0 0 0 - 0 2 0-0
Sep 11 Dean W, 4-2 1 0 0 0 0 - 0 0 0-0
Sep 14 at Wellesley L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 21 Salem St. W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 25 at Anna Maria W, 8-2 1 0 0 0 0 - 0 0 0-0
Sep 27 at Worcester St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 1 Framingham St. L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 5 at Westfield St. L, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 12 Fitchburg St. L, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 14 at Mass.-Dartmouth W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 16 at Salem St. W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 19 Worcester St. W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 25 Nichols W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 26 at Framingham St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 29 Wheaton (Mass.) L, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 30 Westfield St. W, 5-0 1 0 0 0 1 .000 0 0 0-0
Nov 2 at Fitchburg St. L, 4-2 1 0 0 0 0 - 0 0 0-0
Nov 5 at Framingham St. W, 4-1 1 0 0 0 0 - 0 0 0-0
Nov 7 at Fitchburg St. W, 1-0 1 0 0 0 0 - 0 0 0-0
Nov 9 at Westfield St. L, 2-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 16 .00 .00 .00 .18 .000 .12 .667
2023-24 17 17 .00 .06 .06 .47 .000 .41 .875
2024-25 21 21 .00 .00 .00 .05 .000 .00 .000
2025-26 20 20 .10 .05 .25 .30 .333 .15 .500
Total 75 74 .03 .03 .08 .24 .111 .16 .667
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 16 0 0 0 3 .000 2 .667 0 0 0-0
2023-24 17 17 0 1 1 8 .000 7 .875 0 2 0-0
2024-25 21 21 0 0 0 1 .000 0 .000 0 2 0-0
2025-26 20 20 2 1 5 6 .333 3 .500 0 5 1-1
Total 75 74 2 2 6 18 .111 12 .667 0 9 1-1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .00 .00 .00 .05 .000 .00 .000
Conference 10 10 .00 .00 .00 .10 .000 .00 .000
Exhibition - - - - - - - - -
 
-
Home 9 9 .00 .00 .00 .11 .000 .00 .000
Away 12 12 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
 
-
Wins 10 10 .00 .00 .00 .10 .000 .00 .000
Losses 11 11 .00 .00 .00 .00 - .00 -
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 6 6 .00 .00 .00 .00 - .00 -
October 10 10 .00 .00 .00 .10 .000 .00 .000
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 0 0 0 1 .000 0 .000 0 2 0-0
Conference 10 10 0 0 0 1 .000 0 .000 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 9 9 0 0 0 1 .000 0 .000 0 2 0-0
Away 12 12 0 0 0 0 - 0 - 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 10 10 0 0 0 1 .000 0 .000 0 0 0-0
Losses 11 11 0 0 0 0 - 0 - 0 2 0-0
 
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 6 6 0 0 0 0 - 0 - 0 2 0-0
October 10 10 0 0 0 1 .000 0 .000 0 0 0-0
November 4 4 0 0 0 0 - 0 - 0 0 0-0