| # 1 Lexi James |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 01, 2022 | at Nichols | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Sep 07, 2022 | SIMMONS | 0-5 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | |
| Sep 14, 2022 | at Johnson & Wales | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2022 | WESTFIELD STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 |
| Sep 20, 2022 | DEAN | 3-0 | * | * | 1 | 1 | 3 | 4 | .100 | 3 | .500 | 1 | 0-0 | 0 | 0 |
| Sep 22, 2022 | at Anna Maria | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2022 | at Southern Maine | 1-5 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2022 | FITCHBURG STATE | 1-5 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2022 | KEENE STATE | 1-5 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2022 | at Framingham State | 1-5 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2022 | at Salem State | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 11, 2022 | EASTERN CONN. ST. | 0-2 | * | * | 0 | 0 | 0 | 4 | .111 | 3 | .556 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2022 | WESTERN CONN. ST. | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2022 | at UMass Dartmouth | 1-0 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2022 | at Plymouth State | 0-4 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2022 | at Worcester State | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .524 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2022 | CASTLETON | 2-3 | * | * | 1 | 0 | 2 | 2 | .130 | 1 | .522 | 0 | 0-0 | 0 | 0 |
| Totals | 14-59 | 17 | 15 | 3 | 1 | 7 | 23 | .130 | 12 | .522 | 1 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 1.35 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |