#14 Jacquelyn Legendre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 31, 2019  at Springfield   0-10  .000  .500  0-0  0-0 
Sep 03, 2019  at WPI   0-8  .000  .667  0-0  0-0 
Sep 11, 2019  WELLESLEY   0-10  .000  .600  0-0  0-0 
Sep 14, 2019  at Castleton   0-8  .000  .600  0-0  0-0 
Sep 19, 2019  at Anna Maria   0-5  .000  .571  0-0  0-0 
Sep 25, 2019  WORCESTER STATE   0-5  .000  .545  0-0  0-1 
Sep 28, 2019  at Westfield State   0-4  .000  .583  0-0  0-0 
Oct 01, 2019  at Fitchburg State   2-1  .000  .600  0-0  0-0 
Oct 05, 2019  SOUTHERN MAINE   1-4  .056  .667  0-0  0-0 
Oct 09, 2019  FRAMINGHAM STATE   3-2  .048  .714  0-0  0-0 
Oct 12, 2019  at Keene State   0-8  .048  .714  0-0  0-0 
Oct 15, 2019  at Eastern Connecticut   0-1  .045  .727  0-0  0-0 
Oct 19, 2019  PLYMOUTH STATE   2-3  .074  .741  0-0  0-0 
Oct 23, 2019  UMASS DARTMOUTH   1-2  13  .050  .700  0-0  0-0 
Oct 26, 2019  at Western Connecticut   2-5  .044  .711  0-0  0-0 
Oct 29, 2019  WHEATON   0-5  .041  .714  0-0  0-0 
Nov 01, 2019  SALEM STATE   3-6  .073  .709  0-0  1-1 
Totals     14-87  17  17  55  .073  39  .709  0-0  1-2 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53