| # 8 Alexandra Zoebisch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 03, 2018 | at Johnson & Wales | 6-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 08, 2018 | at Plymouth State | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2018 | at Wellesley College | 1-4 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2018 | at Castleton University | 2-4 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2018 | WESTERN CONNECTICUT | 1-2 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2018 | FITCHBURG STATE | 7-3 | * | * | 2 | 0 | 4 | 3 | .400 | 2 | .600 | 0-0 | 1 | 0-0 | 0 |
| Sep 25, 2018 | WORCESTER STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 27, 2018 | ANNA MARIA COLLEGE | 5-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 29, 2018 | at Salem St. | 5-3 | * | * | 1 | 1 | 3 | 1 | .455 | 1 | .636 | 0-0 | 0 | 0-0 | 0 |
| Oct 03, 2018 | at Eastern Connecticut | 0-2 | * | 0 | 0 | 0 | 3 | .357 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2018 | WESTFIELD STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Oct 09, 2018 | at Keene State | 3-7 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2018 | SPRINGFIELD COLLEGE | 1-5 | * | * | 0 | 0 | 0 | 1 | .312 | 0 | .562 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2018 | at Framingham State | 4-1 | * | * | 0 | 0 | 0 | 1 | .294 | 0 | .529 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2018 | UMASS DARTMOUTH | 5-2 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .550 | 0-0 | 0 | 0-0 | 0 |
| Oct 23, 2018 | at Wheaton College | 4-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .550 | 0-0 | 0 | 0-0 | 0 |
| Oct 27, 2018 | SOUTHERN MAINE | 0-1 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .571 | 0-0 | 0 | 0-0 | 0 |
| Totals | 49-45 | 17 | 16 | 5 | 2 | 12 | 21 | .238 | 12 | .571 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 17 Shots per game: 1.24 Goals per game: 0.29 Assists per game: 0.12 Points per game: 0.71 |