# 4 Julianne Kilduff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 07, 2017  SALEM STATE   6-0  .333  .333  0-0 
Sep 09, 2017  at Southern Maine   4-0  .250  .500  0-0 
Sep 12, 2017  WELLESLEY   2-3  .176  .588  0-0 
Sep 16, 2017  WESTFIELD STATE   0-2  .143  .476  0-0 
Sep 22, 2017  at Plymouth State   0-5  .125  .458  0-0 
Sep 27, 2017  FRAMINGHAM STATE   1-2  .111  .481  0-0 
Sep 30, 2017  at Fitchburg State   1-4  .111  .481  0-0 
Oct 03, 2017  at Anna Maria   3-0  .111  .481  0-0 
Oct 05, 2017  at Springfield   2-6  .107  .500  0-0 
Oct 07, 2017  KEENE STATE   2-5  .097  .452  0-0 
Oct 10, 2017  WORCESTER STATE   3-2  .091  .424  0-0 
Oct 12, 2017  at UMass Dartmouth   3-4  .088  .412  0-0 
Oct 14, 2017  at Western Connecticut   5-2  .083  .417  0-0 
Oct 17, 2017  JOHNSON & WALES   7-4  .103  .410  0-0 
Oct 21, 2017  at Eastern Connecticut   4-2  .125  .425  0-0 
Oct 25, 2017  WHEATON COLLEGE   1-4  .116  .442  0-0 
Oct 28, 2017  at Keene State   2-6  .122  .469  0-0 
Totals     46-51  17  17  16  49  .122  23  .469  0-0 

 
Games played: 17
Shots per game: 2.88
Goals per game: 0.35
Assists per game: 0.24
Points per game: 0.94