| #19 Samantha Hayes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 07, 2017 | SALEM STATE | 6-0 | * | * | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 4 | 0 |
| Sep 09, 2017 | at Southern Maine | 4-0 | * | * | 2 | 1 | 5 | 3 | .250 | 2 | .750 | 1 | 0-0 | 17 | 0 |
| Sep 12, 2017 | WELLESLEY | 2-3 | * | * | 1 | 0 | 2 | 5 | .235 | 2 | .647 | 0 | 0-0 | 4 | 0 |
| Sep 16, 2017 | WESTFIELD STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .611 | 0 | 0-0 | 5 | 0 |
| Sep 22, 2017 | at Plymouth State | 0-5 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .632 | 0 | 0-0 | 0 | 0 |
| Sep 27, 2017 | FRAMINGHAM STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .217 | 2 | .609 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2017 | at Fitchburg State | 1-4 | * | * | 1 | 0 | 2 | 4 | .222 | 1 | .556 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2017 | at Anna Maria | 3-0 | * | * | 0 | 0 | 0 | 2 | .207 | 2 | .586 | 0 | 0-0 | 4 | 0 |
| Oct 05, 2017 | at Springfield | 2-6 | * | * | 1 | 0 | 2 | 5 | .206 | 3 | .588 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2017 | KEENE STATE | 2-5 | * | * | 2 | 0 | 4 | 6 | .225 | 4 | .600 | 0 | 0-0 | 1 | 0 |
| Oct 10, 2017 | WORCESTER STATE | 3-2 | * | * | 0 | 1 | 1 | 8 | .188 | 2 | .542 | 0 | 0-0 | 1 | 0 |
| Oct 12, 2017 | at UMass Dartmouth | 3-4 | * | * | 1 | 0 | 2 | 5 | .189 | 5 | .585 | 0 | 0-0 | 1 | 0 |
| Oct 14, 2017 | at Western Connecticut | 5-2 | * | * | 3 | 0 | 6 | 5 | .224 | 4 | .603 | 1 | 0-0 | 0 | 0 |
| Oct 17, 2017 | JOHNSON & WALES | 7-4 | * | * | 1 | 1 | 3 | 8 | .212 | 5 | .606 | 0 | 0-0 | 8 | 0 |
| Oct 21, 2017 | at Eastern Connecticut | 4-2 | * | * | 0 | 1 | 1 | 0 | .212 | 0 | .606 | 0 | 0-0 | 0 | 0 |
| Oct 25, 2017 | WHEATON COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 7 | .192 | 2 | .575 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2017 | at Keene State | 2-6 | * | * | 0 | 0 | 0 | 3 | .184 | 2 | .579 | 0 | 0-0 | 0 | 0 |
| Totals | 46-51 | 17 | 17 | 14 | 5 | 33 | 76 | .184 | 44 | .579 | 2 | 0-0 | 45 | 0 |
|
Games played: 17 Shots per game: 4.47 Goals per game: 0.82 Assists per game: 0.29 Points per game: 1.94 |