#19 Samantha Hayes  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
Sep 07, 2017  SALEM STATE   6-0  .111  .778  0-0 
Sep 09, 2017  at Southern Maine   4-0  .250  .750  0-0  17 
Sep 12, 2017  WELLESLEY   2-3  .235  .647  0-0 
Sep 16, 2017  WESTFIELD STATE   0-2  .222  .611  0-0 
Sep 22, 2017  at Plymouth State   0-5  .211  .632  0-0 
Sep 27, 2017  FRAMINGHAM STATE   1-2  .217  .609  0-0 
Sep 30, 2017  at Fitchburg State   1-4  .222  .556  0-0 
Oct 03, 2017  at Anna Maria   3-0  .207  .586  0-0 
Oct 05, 2017  at Springfield   2-6  .206  .588  0-0 
Oct 07, 2017  KEENE STATE   2-5  .225  .600  0-0 
Oct 10, 2017  WORCESTER STATE   3-2  .188  .542  0-0 
Oct 12, 2017  at UMass Dartmouth   3-4  .189  .585  0-0 
Oct 14, 2017  at Western Connecticut   5-2  .224  .603  0-0 
Oct 17, 2017  JOHNSON & WALES   7-4  .212  .606  0-0 
Oct 21, 2017  at Eastern Connecticut   4-2  .212  .606  0-0 
Oct 25, 2017  WHEATON COLLEGE   1-4  .192  .575  0-0 
Oct 28, 2017  at Keene State   2-6  .184  .579  0-0 
Totals     46-51  17  17  14  33  76  .184  44  .579  0-0  45 

 
Games played: 17
Shots per game: 4.47
Goals per game: 0.82
Assists per game: 0.29
Points per game: 1.94