| # 2 Marinna Emond |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
| Sep 01, 2015 | WPI | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | |
| Sep 06, 2015 | THOMAS COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 6 | 0 |
| Sep 09, 2015 | at Wellesley | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 12, 2015 | at Southern Maine | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2015 | WESTFIELD STATE | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2015 | NEW ENGLAND COLLEGE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 8 | 0 | |
| Sep 26, 2015 | at Plymouth State | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .667 | 0 | 0-0 | 13 | 0 |
| Oct 01, 2015 | at Anna Maria | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 2 | 0 |
| Oct 07, 2015 | WORCESTER STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 2 | 0 | |
| Oct 10, 2015 | KEENE STATE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| Oct 13, 2015 | at Salve Regina | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2015 | at Western Connecticut | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .778 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2015 | at Eastern Connecticut | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0 | 0-0 | 1 | 0 | |
| Oct 27, 2015 | WHEATON | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | 0 | 0 | |
| Oct 31, 2015 | SALEM STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .750 | 0 | 0-0 | 11 | 0 |
| Nov 03, 2015 | at Keene State | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 | 0 | |
| Totals | 24-38 | 16 | 4 | 0 | 2 | 2 | 12 | .000 | 9 | .750 | 0 | 0-0 | 44 | 0 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |