2014 NCAA Division III Field Hockey
Bridgewater State Individual Game-by-Game (as of Nov 10, 2014)
All games
#12 Brittney Field
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Aug 31, 2014 THOMAS COLLEGE.......... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 02, 2014 at WPI.................. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 07, 2014 WELLESLEY COLLEGE....... 1-8 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 09, 2014 SALVE REGINA............ 1-3 * * 0 0 0 3 .000 3 .600 0 0-0 0
Sep 13, 2014 at Southern Maine....... 2-1 * * 1 0 2 2 .143 2 .714 0 0-0 0
Sep 20, 2014 KEENE STATE............. 0-2 * * 0 0 0 0 .143 0 .714 0 0-0 0
Sep 24, 2014 at New England College.. 5-1 * * 1 0 2 2 .222 1 .667 1 0-0 0
Sep 27, 2014 FITCHBURG STATE......... 2-1 * * 0 0 0 3 .167 2 .667 0 0-0 0
Sep 30, 2014 WESTFIELD STATE......... 1-4 * * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 02, 2014 ANNA MARIA COLLEGE...... 0-2 * * 0 0 0 0 .167 0 .667 0 0-0 0
Oct 04, 2014 at Worcester State...... 4-3 * * 2 0 4 4 .250 4 .750 1 0-0 0
Oct 08, 2014 at Framingham State..... 2-3 * * 1 0 2 2 .278 1 .722 0 0-0 0
Oct 11, 2014 WESTERN CONNECTICUT..... 1-2 * * 0 0 0 1 .263 1 .737 0 0-0 0
Oct 18, 2014 at UMass Dartmouth...... 2-1 * * 1 0 2 6 .240 4 .720 1 0-0 0
Oct 21, 2014 SALEM STATE............. 2-1 * * 0 0 0 1 .231 0 .692 0 0-0 0
Oct 25, 2014 at Eastern Connecticut.. 2-1 * * 0 0 0 0 .231 0 .692 0 0-0 0
Oct 28, 2014 at Wheaton.............. 2-3 * * 0 0 0 2 .214 1 .679 0 0-0 0
Nov 01, 2014 PLYMOUTH STATE.......... 1-2 * * 0 0 0 0 .214 0 .679 0 0-0 0
Nov 04, 2014 at Western Connecticut.. 2-3 * * 0 1 1 2 .200 2 .700 0 0-0 0
Totals............................... 31-43 19-19 6 1 13 30 .200 21 .700 3 0-0 0
Games played: 19
Shots per game: 1.58
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68