Framingham State vs Bridgewater State (Sep 28, 2024)
Scoring Summary |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
Framingham State (0-4,0-3) vs. Bridgewater State (1-3,1-2)
Date: Sep 28, 2024 Site: Bridgewater, Mass. Stadium: Mazzaferro Field Attendance: 1110
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Framingham State | 0 | 0 | 0 | 0 | 0 |
| Bridgewater State | 7 | 10 | 17 | 7 | 41 |
| SCORING SUMMARY | FRA -BSU | |||
| 1st | 00:42 | BSU | Trevor Nunes 1 yd run (Joey Naso kick) | |
| 14 plays, 60 yards, TOP 7:11 | 0 - 7 | |||
| 2nd | 06:32 | BSU | Shane Drake 23 yd field goal | |
| 7 plays, 70 yards, TOP 2:54 | 0 - 10 | |||
| 01:43 | BSU | Jack McCarthy 38 yd pass from Jaden Moseley (Joey Naso kick) | ||
| 7 plays, 86 yards, TOP 2:33 | 0 - 17 | |||
| 3rd | 13:21 | BSU | Trevor Nunes 11 yd run (Joey Naso kick) | |
| 4 plays, 57 yards, TOP 1:31 | 0 - 24 | |||
| 10:28 | BSU | Shane Drake 38 yd field goal | ||
| 4 plays, 2 yards, TOP 2:00 | 0 - 27 | |||
| 06:06 | BSU | Mark DeGirolamo 56 yd fumble recovery (Joey Naso kick) | ||
| 0 - 34 | ||||
| 4th | 06:50 | BSU | J. Julmiste 13 yd run (Joey Naso kick) | |
| 15 plays, 94 yards, TOP 8:16 | 0 - 41 | |||
|
Kickoff time: 12:00 PM End of Game: 2:25 PM Total elapsed time: 2:25 Referee: Bill Gosselin Umpire: Dave Douglas Linesman: Mark Achorn Line judge: Gerry Morrissey Back judge: Craig Smail Field judge: Ryan Mansfield Side judge: Keith Flagg Temperature: 70F Wind: ENE 5MPH Weather: Cloudy |
Team Statistics |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
| Team Totals | FRA | BSU |
| FIRST DOWNS | 13 | 22 |
| Rushing | 2 | 15 |
| Passing | 8 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | -14 | 217 |
| Rushing Attempts | 28 | 50 |
| Average Per Rush | -0.5 | 4.3 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 50 | 241 |
| Yards Lost Rushing | 64 | 24 |
| NET YARDS PASSING | 143 | 187 |
| Completions-Attempts-Int | 15-31-1 | 8-17-0 |
| Average Per Attempt | 4.6 | 11.0 |
| Average Per Completion | 9.5 | 23.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 129 | 404 |
| Total offense plays | 59 | 67 |
| Average Gain Per Play | 2.2 | 6.0 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 4-41 | 10-110 |
| PUNTS-YARDS | 7-271 | 2-79 |
| Average Yards Per Punt | 38.7 | 39.5 |
| Net Yards Per Punt | 37.1 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-52 | 8-502 |
| Average Yards Per Kickoff | 52.0 | 62.8 |
| Net Yards Per Kickoff | 22.0 | 43.0 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-11-0 |
| Average Per Return | 0.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 1-30-0 |
| Average Per Return | 16.6 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 1-4-0 | 1-56-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:56 | 31:04 |
| 1st Quarter | 4:58 | 10:02 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 11:15 | 3:45 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 2 of 14 | 6 of 13 |
| Fourth-Down Conversions | 1 of 3 | 2 of 3 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Touchdowns | 0-2 | 3-5 |
| Field goals | 0-2 | 2-5 |
| Sacks By: Number-Yards | 1-6 | 8-48 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Framingham State-Treyvon Fields 2-1; TEAM 1-0. Bridgewater State-Jack Renaud 1-0; Trevor Nunes 1-1. |
Drive Chart |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRA | 1st | F20 | 15:00 | Kickoff | F34 | 12:43 | Punt | 4-14 | 2:17 | ||
| FRA | 1st | F14 | 09:52 | Punt | F22 | 07:53 | Punt | 4-8 | 1:59 | ||
| FRA | 1st | F06 | 00:36 | Kickoff | F10 | 14:00 | Punt | 3-4 | 1:36 | ||
| FRA | 2nd | F32 | 12:16 | Downs | F23 | 10:45 | Punt | 3--9 | 1:31 | ||
| FRA | 2nd | F49 | 10:29 | Fumble | F48 | 09:26 | Punt | 3--1 | 1:03 | ||
| FRA | 2nd | F24 | 06:22 | Kickoff | F27 | 04:16 | Punt | 3-3 | 2:06 | ||
| FRA | 2nd | F25 | 01:43 | Kickoff | F23 | 00:54 | Punt | 3--2 | 0:49 | ||
| FRA | 2nd | F48 | 00:27 | Punt | B31 | 00:00 | End of half | 4-21 | 0:27 | ||
| FRA | 3rd | F25 | 13:14 | Kickoff | F23 | 12:28 | Interception | 2--2 | 0:46 | ||
| FRA | 3rd | F25 | 10:28 | Kickoff | B44 | 06:06 | Fumble | 9-31 | 4:22 | ||
| FRA | 3rd | F35 | 05:59 | Kickoff | B06 | 00:06 | Downs | 11-59 | 5:53 | # | |
| FRA | 4th | F25 | 06:50 | Kickoff | B37 | 01:13 | Downs | 10-38 | 5:37 | # | |
| BSU | 1st | B31 | 12:43 | Punt | B43 | 09:52 | Punt | 6-12 | 2:51 | ||
| BSU | 1st | B40 | 07:53 | Punt | F00 | 00:42 | * | TOUCHDOWN | 14-60 | 7:11 | # |
| BSU | 2nd | F45 | 14:00 | Punt | F32 | 12:16 | Downs | 5-13 | 1:44 | ||
| BSU | 2nd | B50 | 10:45 | Punt | F45 | 10:29 | Fumble | 2-5 | 0:16 | ||
| BSU | 2nd | B24 | 09:26 | Punt | F06 | 06:32 | * | FIELD GOAL | 7-70 | 2:54 | # |
| BSU | 2nd | B14 | 04:16 | Punt | F00 | 01:43 | * | TOUCHDOWN | 7-86 | 2:33 | |
| BSU | 2nd | B29 | 00:54 | Punt | B16 | 00:27 | Punt | 3--13 | 0:27 | ||
| BSU | 3rd | B43 | 14:52 | Kickoff | F00 | 13:21 | * | TOUCHDOWN | 4-57 | 1:31 | # |
| BSU | 3rd | F23 | 12:28 | Interception | F21 | 10:28 | * | FIELD GOAL | 4-2 | 2:00 | # |
| BSU | 3rd | B44 | 06:06 | Fumble | B44 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 3rd | B06 | 00:06 | Downs | F00 | 06:50 | * | TOUCHDOWN | 15-94 | 8:16 | # |
| BSU | 4th | B37 | 01:13 | Downs | B40 | 00:00 | End of half | 2-3 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Framingham State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:58 | 07:06 | 11:15 | 05:37 | 12:04 | 16:52 | 28:56 | ||
| 3rd Down Conversions | 0/2 | 0/5 | 2/6 | 0/1 | 0/7 | 2/7 | 2/14 | ||
| Average field position | F13 | F35 | F28 | F25 | F27 | F27 | F27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bridgewater State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:02 | 07:54 | 03:45 | 09:23 | 17:56 | 13:08 | 31:04 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 0/1 | 2/3 | 4/9 | 2/4 | 6/13 | ||
| Average field position | B35 | B34 | B42 | B37 | B34 | B40 | B36 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/1 | 1/2 | 1/1 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRA | 1st | F20 | 15:00 | Kickoff | F34 | 12:43 | Punt | 4-14 | 2:17 | ||
| BSU | 1st | B31 | 12:43 | Punt | B43 | 09:52 | Punt | 6-12 | 2:51 | ||
| FRA | 1st | F14 | 09:52 | Punt | F22 | 07:53 | Punt | 4-8 | 1:59 | ||
| BSU | 1st | B40 | 07:53 | Punt | F00 | 00:42 | * | TOUCHDOWN | 14-60 | 7:11 | # |
| FRA | 1st | F06 | 00:36 | Kickoff | F10 | 14:00 | Punt | 3-4 | 1:36 | ||
| BSU | 2nd | F45 | 14:00 | Punt | F32 | 12:16 | Downs | 5-13 | 1:44 | ||
| FRA | 2nd | F32 | 12:16 | Downs | F23 | 10:45 | Punt | 3--9 | 1:31 | ||
| BSU | 2nd | B50 | 10:45 | Punt | F45 | 10:29 | Fumble | 2-5 | 0:16 | ||
| FRA | 2nd | F49 | 10:29 | Fumble | F48 | 09:26 | Punt | 3--1 | 1:03 | ||
| BSU | 2nd | B24 | 09:26 | Punt | F06 | 06:32 | * | FIELD GOAL | 7-70 | 2:54 | # |
| FRA | 2nd | F24 | 06:22 | Kickoff | F27 | 04:16 | Punt | 3-3 | 2:06 | ||
| BSU | 2nd | B14 | 04:16 | Punt | F00 | 01:43 | * | TOUCHDOWN | 7-86 | 2:33 | |
| FRA | 2nd | F25 | 01:43 | Kickoff | F23 | 00:54 | Punt | 3--2 | 0:49 | ||
| BSU | 2nd | B29 | 00:54 | Punt | B16 | 00:27 | Punt | 3--13 | 0:27 | ||
| FRA | 2nd | F48 | 00:27 | Punt | B31 | 00:00 | End of half | 4-21 | 0:27 | ||
| BSU | 3rd | B43 | 14:52 | Kickoff | F00 | 13:21 | * | TOUCHDOWN | 4-57 | 1:31 | # |
| FRA | 3rd | F25 | 13:14 | Kickoff | F23 | 12:28 | Interception | 2--2 | 0:46 | ||
| BSU | 3rd | F23 | 12:28 | Interception | F21 | 10:28 | * | FIELD GOAL | 4-2 | 2:00 | # |
| FRA | 3rd | F25 | 10:28 | Kickoff | B44 | 06:06 | Fumble | 9-31 | 4:22 | ||
| BSU | 3rd | B44 | 06:06 | Fumble | B44 | 06:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FRA | 3rd | F35 | 05:59 | Kickoff | B06 | 00:06 | Downs | 11-59 | 5:53 | # | |
| BSU | 3rd | B06 | 00:06 | Downs | F00 | 06:50 | * | TOUCHDOWN | 15-94 | 8:16 | # |
| FRA | 4th | F25 | 06:50 | Kickoff | B37 | 01:13 | Downs | 10-38 | 5:37 | # | |
| BSU | 4th | B37 | 01:13 | Downs | B40 | 00:00 | End of half | 2-3 | 1:13 | ||
Defensive Statistics |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
| ## | Framingham State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Carl Renaudin | 9 | 5 | 14 | 1.0/3 | 1 | . | . | . | . | . | . |
| 3 | Luis Sulham | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 0 | Kymauny Roland | 5 | 2 | 7 | 2.0/10 | 1 | 1-4 | . | . | . | 1.0/6 | . |
| 21 | John Burke | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 34 | Korrey Barron | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 58 | Gabe Grzyboski | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 17 | Khalil Erazo | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Steven Perrin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | James Wilder | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Ethan Amorello | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 99 | Arlingcove Paul | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Tyrell Fuller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | K. Moore-Pugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Robbie LeBeau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Elijah Nichols | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Ronyel Pena | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Brennett Kissi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Mitchell Purter | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Bridgewater State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Nicolas Canales | 5 | 3 | 8 | 4.5/23 | . | . | . | . | . | 4.0/22 | 2 |
| 97 | Mark DeGirolamo | 2 | 4 | 6 | 1.5/1 | . | 1-56 | . | . | . | 0.5/0 | . |
| 32 | Corey Conlin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 53 | Victor Martinez | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 6 | Dkari Rodrigues | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | B. Medeiros | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 30 | Zachary Souza | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | K. Buckenroth | 2 | 1 | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 40 | Lucas Lambert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Mason Cardwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Peter Celestino | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Daniel Oloyede | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 44 | Benjamin Wing | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Hunter Hastings | 1 | . | 1 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 39 | M. Nicholson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dan Akinsheye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Franciosa-Johns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Rubens Cecilien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jatan White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Kodi Saotome | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 65 | Jorge Aquino | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 15 | Matthew Mammone | . | . | . | . | . | . | . | 1 | . | . | . |
| 2 | Greg Demetri | . | . | . | . | . | . | 1-9 | . | . | . | . |
Participation Report |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framingham State: 6-Treyvon Fields, 8-K. Moore-Pugh, 9-Ty Kelley, 13-Carl Renaudin, 15-Luke Thompson, 16-Elton Williams, 17-Khalil Erazo, 23-Torra Kelly, 25-Trevor Whitmore, 26-Makoto Uchikawa, 27-Robbie LeBeau, 30-Nate Florio, 31-Camari Glasgow, 32-Jarvin Simon, 33-Steven Perrin, 35-D. Diaz Tavares, 36-James Wilder, 42-Ernst Pierre, 43-Chad Harris, 44-Tony Tabor, 45-A. Granata, 47-Ismael Zouaoui, 55-Julian Hammond, 58-Gabe Grzyboski, 59-J. Fahnbulleh, 60-Tyler Drinan, 62-Brennett Kissi, 66-Nolan Mulcahy, 72-J. Morales, 75-C. Williams, 80-Ezana Zemene, 84-B. Byrne-Ginepr, 88-Darrell Coombs, 95-Moses Onwuka, 99-Arlingcove Paul. |
| Bridgewater State: 2-Greg Demetri, 3-Isaiah Wright, 4-Jack McCarthy, 6-Dkari Rodrigues, 9-SP Pragano, 11-Peter Celestino, 14-Cameron Pragano, 16-Shane Drake, 17-Jaden Moseley, 18-Jonah Familia, 20-Mohale Mitchell, 21-Zy'Kie Askew, 22-Nathan Keenan, 24-Franciosa-Johns, 25-Luke Maher, 26-Killian Murphy, 27-Rubens Cecilien, 28-J. Julmiste, 31-Dallas Murphy, 32-Corey Conlin, 34-Jaiden Barron, 35-Matthew Rinta, 36-Connor Daley, 37-Patrick Pfluke, 38-Jay Comeau, 40-Lucas Lambert, 41-Dante Nieto, 42-Aiden Holt, 44-Benjamin Wing, 46-D. Fitzgerald, 47-A. DiMeglio, 48-Tyler Stanton, 50-Glenn Sharpe, 51-Jatan White, 53-Victor Martinez, 54-J. Hogrell, 56-K. Buckenroth, 57-Hunter Hastings, 61-Nathan Anderson, 70-Jaeden Ortiz, 71-Wafic Ellakis, 73-Chris Pacheco, 74-Christian Pike, 76-Gavin Cooney, 83-M. Harrigan, 85-Joey Naso, 87-Colton Johnson, 88-J. Martins, 89-Enzo Bastone, 90-Thomas Rocha, 93-Mathew Piper, 94-Caleb Florendo, 95-Mason Zylinski, 96-Troy Vento, 99-Joseph Parisi. |
Box Score |
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Framingham State.... 0 0 0 0 - 0 Record: (0-4,0-3)
Bridgewater State... 7 10 17 7 - 41 Record: (1-3,1-2)
Scoring Summary:
1st 00:42 BSU - Trevor Nunes 1 yd run (Joey Naso kick), 14-60 7:11, FRA 0 - BSU 7
2nd 06:32 BSU - Shane Drake 23 yd field goal, 7-70 2:54, FRA 0 - BSU 10
01:43 BSU - Jack McCarthy 38 yd pass from Jaden Moseley (Joey Naso kick), 7-86 2:33, FRA 0 - BSU 17
3rd 13:21 BSU - Trevor Nunes 11 yd run (Joey Naso kick), 4-57 1:31, FRA 0 - BSU 24
10:28 BSU - Shane Drake 38 yd field goal, 4-2 2:00, FRA 0 - BSU 27
06:06 BSU - Mark DeGirolamo 56 yd fumble recovery (Joey Naso kick), , FRA 0 - BSU 34
4th 06:50 BSU - J. Julmiste 13 yd run (Joey Naso kick), 15-94 8:16, FRA 0 - BSU 41
FRA BSU
FIRST DOWNS................... 13 22
RUSHES-YARDS (NET)............ 28--14 50-217
PASSING YDS (NET)............. 143 187
Passes Att-Comp-Int........... 31-15-1 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 59-129 67-404
Fumble Returns-Yards.......... 1-4 1-56
Punt Returns-Yards............ 0-0 2-11
Kickoff Returns-Yards......... 5-83 1-30
Interception Returns-Yards.... 0-0 1-9
Punts (Number-Avg)............ 7-38.7 2-39.5
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 4-41 10-110
Possession Time............... 28:56 31:04
Third-Down Conversions........ 2 of 14 6 of 13
Fourth-Down Conversions....... 1 of 3 2 of 3
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 1-6 8-48
RUSHING: Framingham State-Camari Glasgow 5-19; Jaheim Daniels 5-17;
Makoto Uchikawa 2-8; Elijah Nichols 1-2; TEAM 1-minus 5; Donovan Cole 8-minus
21; Treyvon Fields 6-minus 34. Bridgewater State-Trevor Nunes 21-121; Isaiah
Wright 12-46; Zy'Kie Askew 5-19; J. Julmiste 4-19; Jack Renaud 3-9; Killian
Murphy 1-4; Jaden Moseley 2-1; TEAM 2-minus 2.
PASSING: Framingham State-Treyvon Fields 12-20-1-122; Donovan Cole
3-11-0-21. Bridgewater State-Jaden Moseley 7-11-0-139; Jack Renaud 1-6-0-48.
RECEIVING: Framingham State-Elijah Nichols 4-40; Ayden Ramirez 3-14;
Camari Glasgow 2-19; Luke Thompson 1-16; Alex Maia 1-12; Darrell Coombs 1-12;
Jarvin Simon 1-11; Ty Kelley 1-11; Ezana Zemene 1-8. Bridgewater State-Dan
Akinsheye 2-58; Jack McCarthy 1-38; Ethan Brown 1-28; Mohale Mitchell 1-27; Ryan
Coonan 1-25; Josh Registre 1-8; Trevor Nunes 1-3.
INTERCEPTIONS: Framingham State-None. Bridgewater State-Greg Demetri 1-9.
FUMBLES: Framingham State-Treyvon Fields 2-1; TEAM 1-0. Bridgewater
State-Jack Renaud 1-0; Trevor Nunes 1-1.
Stadium: Mazzaferro Field Attendance: 1110
Kickoff time: 12:00 PM End of Game: 2:25 PM Total elapsed time: 2:25
Officials: Referee: Bill Gosselin; Umpire: Dave Douglas; Linesman: Mark Achorn;
Line judge: Gerry Morrissey; Back judge: Craig Smail; Field judge: Ryan Mansfield;
Side judge: Keith Flagg;
Temperature: 70F Wind: ENE 5MPH Weather: Cloudy
|
Play-by-Play Summary |
2024 NCAA Division III Football
Framingham State vs Bridgewater State (Sep 28, 2024 at Bridgewater, Mass.)
| BSU won the coin toss and deferred. FSU to receive. | |||
| Fra | 1-10 | at Fra35 | BSU ball on BSU35. |
| Shane Drake kickoff 58 yards to the FRA7, Elijah Nichols return 13 yards to the FRA20 (Peter Celestino). | |||
| Fra | 1-10 | at Fra20 | Jaheim Daniels rush for 13 yards to the FRA33, 1ST DOWN FRA (Zachary Souza). |
| Fra | 1-10 | at Fra33 | Donovan Cole rush for 1 yard to the FRA34 (Mark DeGirolamo). |
| Fra | 2-9 | at Fra34 | Jaheim Daniels rush for no gain to the FRA34 (B. Medeiros). |
| Fra | 3-9 | at Fra34 | Donovan Cole pass incomplete to Elijah Nichols. |
| Fra | 4-9 | at Fra34 | Makoto Uchikawa punt 35 yards to the BSU31, out-of-bounds. |
| Drive: 4 plays, 14 yards, TOP 02:17 | |||
| Bsu | 1-10 | at Bsu31 | BRIDGEWATER STATE drive start at 12:43. |
| Bsu | 1-10 | at Bsu31 | Trevor Nunes rush for loss of 4 yards to the BSU27 (Kymauny Roland). |
| Bsu | 2-14 | at Bsu27 | Jack Renaud rush for 13 yards to the BSU40 (Luis Sulham). |
| Bsu | 3-1 | at Bsu40 | Trevor Nunes rush for 3 yards to the BSU43, 1ST DOWN BSU (Ethan Amorello). |
| Bsu | 1-10 | at Bsu43 | Trevor Nunes rush for loss of 1 yard to the BSU42 (Luis Sulham). |
| Bsu | 2-11 | at Bsu42 | Trevor Nunes rush for 1 yard to the BSU43 (Kymauny Roland). |
| Bsu | 3-10 | at Bsu43 | Jack Renaud pass incomplete to Ryan Coonan. |
| Bsu | 4-10 | at Bsu43 | Shane Drake punt 43 yards to the FRA14, downed. |
| Drive: 6 plays, 12 yards, TOP 02:51 | |||
| Fra | 1-10 | at Fra14 | FRAMINGHAM STATE drive start at 09:52. |
| Fra | 1-10 | at Fra14 | Camari Glasgow rush for 14 yards to the FRA28, 1ST DOWN FRA (Victor Martinez). |
| Fra | 1-10 | at Fra28 | Donovan Cole rush for no gain to the FRA28 (Kodi Saotome;Mark DeGirolamo). |
| Fra | 2-10 | at Fra28 | Donovan Cole sacked for loss of 6 yards to the FRA22 (Nicolas Canales). |
| Fra | 3-16 | at Fra22 | Treyvon Fields pass incomplete to Stephen Gallant. |
| Fra | 4-16 | at Fra22 | Makoto Uchikawa punt 38 yards to the BSU40, out-of-bounds. |
| Drive: 4 plays, 8 yards, TOP 01:59 | |||
| Bsu | 1-10 | at Bsu40 | BRIDGEWATER STATE drive start at 07:53. |
| Bsu | 1-10 | at Bsu40 | Isaiah Wright rush for no gain to the BSU40 (Carl Renaudin). |
| Bsu | 2-10 | at Bsu40 | Trevor Nunes rush for 11 yards to the FRA49, 1ST DOWN BSU (Tyrell Fuller). |
| Bsu | 1-10 | at Fra49 | Trevor Nunes rush for 4 yards to the FRA45 (John Burke). |
| Bsu | 2-6 | at Fra45 | Jaden Moseley pass incomplete, PENALTY BSU intentional grounding 10 yards to the BSU45. |
| Bsu | 3-16 | at Bsu45 | 3rd and 16. |
| Bsu | 3-16 | at Bsu45 | Jaden Moseley pass complete to Mohale Mitchell for 27 yards to the FRA28, 1ST DOWN BSU (Carl Renaudin). |
| Bsu | 1-10 | at Fra28 | Trevor Nunes rush for no gain to the FRA28 (Kymauny Roland;Carl Renaudin). |
| Bsu | 2-10 | at Fra28 | Jaden Moseley pass complete to Josh Registre for 8 yards to the FRA20 (Khalil Erazo). |
| Bsu | 3-2 | at Fra20 | Isaiah Wright rush for 3 yards to the FRA17, 1ST DOWN BSU (Tyrell Fuller;Carl Renaudin). |
| Bsu | 1-10 | at Fra17 | Jaden Moseley rush for loss of 5 yards to the FRA22 (Gabe Grzyboski). |
| Bsu | 2-15 | at Fra22 | Jaden Moseley pass complete to Trevor Nunes for 3 yards to the FRA19 (Arlingcove Paul). |
| Bsu | 3-12 | at Fra19 | Jaden Moseley pass complete to Dan Akinsheye for 10 yards to the FRA9 (Steven Perrin). |
| Bsu | 4-2 | at Fra09 | Trevor Nunes rush for 3 yards to the FRA6, 1ST DOWN BSU (Carl Renaudin). |
