Bridgewater State
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2015 | CURRY COLLEGE | W | 42-21 | 1-0-0 | 0-0-0 | 2:53 | 2386 | ||
| Sep 12, 2015 | at | Kean University | L | 21-47 | 1-1-0 | 0-0-0 | 2:30 | 874 | |
| * | Sep 18, 2015 | WORCESTER STATE | W | 34-28 | 2-1-0 | 1-0-0 | 3:04 | 1183 | |
| * | Sep 26, 2015 | at | Fitchburg State | L | 3-35 | 2-2-0 | 1-1-0 | 2:38 | 2840 |
| * | Oct 03, 2015 | WESTERN CONNECTICUT | W | 34-27 | 3-2-0 | 2-1-0 | 2:47 | 275 | |
| * | Oct 09, 2015 | at | UMass Dartmouth | W | 34-13 | 4-2-0 | 3-1-0 | 4:31 | 450 |
| * | Oct 17, 2015 | at | Plymouth State | W | 45-19 | 5-2-0 | 4-1-0 | 2:37 | 500 |
| * | Oct 24, 2015 | WESTFIELD STATE | W | 48-20 | 6-2-0 | 5-1-0 | 2:37 | 1940 | |
| * | Nov 07, 2015 | FRAMINGHAM STATE | L | 17-27 | 6-3-0 | 5-2-0 | 1:33 | 1033 | |
| * | Nov 14, 2015 | at | Mass. Maritime | W | 64-42 | 7-3-0 | 6-2-0 | 3:09 | 1460 |
| Nov 22, 2015 | vs | Carnegie Mellon | L | 13-48 | 7-4-0 | 6-2-0 | 2:26 | 687 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2015 | CURRY COLLEGE | 48 | 262 | 3 | 33 | 9 | 213 | 2 | 64 | 9-15-0 | 213 | 2 | 64 | 2 | 53 | 0 | 33 | 0 | 0 | 0 | 0 | 475 |
| Sep 12, 2015 | at Kean University | 54 | 210 | 2 | 21 | 10 | 73 | 0 | 21 | 10-21-3 | 73 | 0 | 21 | 8 | 135 | 0 | 24 | 2 | 6 | 0 | 9 | 283 |
| Sep 18, 2015 | WORCESTER STATE | 51 | 188 | 1 | 19 | 19 | 292 | 3 | 73 | 19-36-0 | 292 | 3 | 73 | 5 | 106 | 0 | 38 | 0 | 0 | 0 | 0 | 480 |
| Sep 26, 2015 | at Fitchburg State | 50 | 149 | 0 | 24 | 11 | 124 | 0 | 37 | 11-28-2 | 124 | 0 | 37 | 4 | 65 | 0 | 26 | 1 | 0 | 0 | 0 | 273 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 40 | 206 | 1 | 32 | 12 | 187 | 2 | 27 | 12-25-0 | 187 | 2 | 27 | 5 | 131 | 1 | 77 | 0 | 0 | 0 | 0 | 393 |
| Oct 09, 2015 | at UMass Dartmouth | 56 | 263 | 4 | 39 | 6 | 152 | 1 | 61 | 6-17-0 | 152 | 1 | 61 | 2 | 41 | 0 | 24 | 1 | 8 | 0 | 8 | 415 |
| Oct 17, 2015 | at Plymouth State | 45 | 297 | 4 | 40 | 18 | 250 | 2 | 39 | 18-24-0 | 250 | 2 | 39 | 3 | 65 | 0 | 24 | 1 | 8 | 0 | 6 | 547 |
| Oct 24, 2015 | WESTFIELD STATE | 61 | 356 | 7 | 48 | 12 | 143 | 0 | 25 | 12-27-0 | 143 | 0 | 25 | 4 | 41 | 0 | 16 | 2 | 18 | 0 | 12 | 499 |
| Nov 07, 2015 | FRAMINGHAM STATE | 30 | 73 | 0 | 14 | 17 | 269 | 2 | 71 | 17-36-0 | 269 | 2 | 71 | 4 | 43 | 0 | 16 | 1 | 5 | 0 | 5 | 342 |
| Nov 14, 2015 | at Mass. Maritime | 55 | 403 | 5 | 80 | 11 | 194 | 3 | 42 | 11-15-1 | 194 | 3 | 42 | 6 | 37 | 0 | 16 | 1 | -4 | 0 | 5 | 597 |
| Nov 22, 2015 | vs Carnegie Mellon | 36 | 130 | 0 | 23 | 17 | 242 | 2 | 68 | 17-29-0 | 242 | 2 | 68 | 8 | 122 | 0 | 30 | 0 | 0 | 0 | 0 | 372 |
| Bridgewater State | 526 | 2537 | 27 | 80 | 142 | 2139 | 17 | 73 | 142-273-6 | 2139 | 17 | 73 | 51 | 839 | 1 | 77 | 9 | 41 | 0 | 12 | 4676 | |
| Opponent | 372 | 1476 | 22 | 60 | 214 | 2587 | 23 | 62 | 214-375-15 | 2587 | 23 | 62 | 54 | 1346 | 1 | 88 | 24 | 247 | 0 | 41 | 4063 | |
|
Games: 11 Avg/rush: 4.8 Avg/catch: 15.1 Pass effic: 133.98 KR avg: 16.5 PR avg: 4.6 All purpose avg/game: 525.6 Total offense avg/gm: 425.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2015 | CURRY COLLEGE | 53 | 10 | 63 | 10.0 | 33 | 4.0 | 22 | 1 | 0 | 0 | 2 | 59 | 0 | 10 | 0 | 4-5 | 1 | 0 | 0 | 13 | 42 |
| Sep 12, 2015 | at Kean University | 34 | 30 | 64 | 5.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 18, 2015 | WORCESTER STATE | 57 | 12 | 69 | 5.0 | 15 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 0 | 34 |
| Sep 26, 2015 | at Fitchburg State | 37 | 40 | 77 | 6.0 | 28 | 4.0 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 3 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 46 | 18 | 64 | 10.0 | 29 | 3.0 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-3 | 1 | 0 | 0 | 8 | 34 |
| Oct 09, 2015 | at UMass Dartmouth | 41 | 8 | 49 | 6.0 | 24 | 1.0 | 7 | 0 | 1 | 0 | 1 | 34 | 7 | 4 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Oct 17, 2015 | at Plymouth State | 34 | 12 | 46 | 9.0 | 47 | 3.0 | 33 | 1 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Oct 24, 2015 | WESTFIELD STATE | 36 | 10 | 46 | 9.0 | 47 | 4.0 | 29 | 2 | 1 | 0 | 1 | 20 | 0 | 4 | 1 | 6-7 | 0 | 0 | 0 | 7 | 48 |
| Nov 07, 2015 | FRAMINGHAM STATE | 45 | 20 | 65 | 4.0 | 14 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Nov 14, 2015 | at Mass. Maritime | 57 | 6 | 63 | 6.0 | 28 | 2.0 | 21 | 1 | 1 | 0 | 3 | 44 | 5 | 2 | 0 | 5-8 | 0 | 0 | 1 | 13 | 64 |
| Nov 22, 2015 | vs Carnegie Mellon | 30 | 52 | 82 | 5.0 | 29 | 1.0 | 7 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| Bridgewater State | 470 | 218 | 688 | 75.0 | 302 | 23.0 | 166 | 8 | 6 | 0 | 15 | 226 | 12 | 48 | 3 | 37-45 | 2 | 0 | 1 | 65 | 355 | |
| Opponent | 527 | 252 | 779 | 67.0 | 225 | 15.0 | 85 | 10 | 14 | 63 | 6 | 14 | 6 | 37 | 9 | 32-41 | 1 | 1 | 0 | 71 | 327 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2015 | CURRY COLLEGE | 4 | 125 | 31.2 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 388 | 55.4 | 0 | 0 |
| Sep 12, 2015 | at Kean University | 8 | 296 | 37.0 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Sep 18, 2015 | WORCESTER STATE | 6 | 213 | 35.5 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 29 | 0 | 7 | 378 | 54.0 | 0 | 0 |
| Sep 26, 2015 | at Fitchburg State | 3 | 134 | 44.7 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 2 | 125 | 62.5 | 1 | 0 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 4 | 123 | 30.8 | 45 | 0 | 0 | 0 | 0 | 2 | 2-2 | 40 | 0 | 7 | 427 | 61.0 | 5 | 0 |
| Oct 09, 2015 | at UMass Dartmouth | 7 | 256 | 36.6 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 6 | 324 | 54.0 | 2 | 0 |
| Oct 17, 2015 | at Plymouth State | 2 | 62 | 31.0 | 39 | 0 | 0 | 0 | 0 | 0 | 1-3 | 30 | 1 | 8 | 439 | 54.9 | 0 | 0 |
| Oct 24, 2015 | WESTFIELD STATE | 3 | 89 | 29.7 | 40 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 2 | 8 | 447 | 55.9 | 0 | 0 |
| Nov 07, 2015 | FRAMINGHAM STATE | 6 | 231 | 38.5 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 4 | 201 | 50.2 | 0 | 0 |
| Nov 14, 2015 | at Mass. Maritime | 2 | 62 | 31.0 | 47 | 0 | 1 | 0 | 0 | 0 | 1-1 | 32 | 0 | 11 | 580 | 52.7 | 2 | 0 |
| Nov 22, 2015 | vs Carnegie Mellon | 5 | 173 | 34.6 | 51 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 3 | 158 | 52.7 | 1 | 0 |
| Bridgewater State | 50 | 1764 | 35.3 | 57 | 0 | 2 | 1 | 2 | 8 | 8-14 | 40 | 5 | 67 | 3696 | 55.2 | 11 | 0 | |
| Opponent | 51 | 1796 | 35.2 | 70 | 0 | 5 | 7 | 6 | 13 | 5-6 | 38 | 0 | 60 | 3065 | 51.1 | 5 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2015 | CURRY COLLEGE | 21 | 36 | 0 | 14 | 36 | 291 | 3 | 27 | 36-69-2 | 291 | 3 | 27 | 7 | 130 | 0 | 40 | 0 | 0 | 0 | 0 | 327 |
| Sep 12, 2015 | at Kean University | 42 | 342 | 5 | 60 | 10 | 190 | 2 | 50 | 10-20-1 | 190 | 2 | 50 | 4 | 108 | 0 | 49 | 2 | 13 | 0 | 7 | 532 |
| Sep 18, 2015 | WORCESTER STATE | 25 | 132 | 1 | 28 | 36 | 316 | 3 | 31 | 36-63-2 | 316 | 3 | 31 | 7 | 202 | 0 | 42 | 4 | 30 | 0 | 16 | 448 |
| Sep 26, 2015 | at Fitchburg State | 36 | 81 | 3 | 19 | 22 | 285 | 2 | 46 | 22-32-1 | 285 | 2 | 46 | 1 | 18 | 0 | 18 | 2 | 3 | 0 | 2 | 366 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 41 | 151 | 1 | 17 | 22 | 285 | 2 | 46 | 22-30-1 | 285 | 2 | 46 | 2 | 48 | 0 | 29 | 0 | 0 | 0 | 0 | 436 |
| Oct 09, 2015 | at UMass Dartmouth | 33 | 167 | 2 | 35 | 16 | 168 | 0 | 51 | 16-32-1 | 168 | 0 | 51 | 4 | 83 | 0 | 31 | 3 | 40 | 0 | 21 | 335 |
| Oct 17, 2015 | at Plymouth State | 21 | 29 | 1 | 17 | 17 | 178 | 2 | 62 | 17-29-1 | 178 | 2 | 62 | 8 | 219 | 0 | 42 | 1 | 9 | 0 | 9 | 207 |
| Oct 24, 2015 | WESTFIELD STATE | 22 | 35 | 1 | 12 | 11 | 137 | 2 | 55 | 11-22-1 | 137 | 2 | 55 | 8 | 204 | 0 | 39 | 2 | 22 | 0 | 11 | 172 |
| Nov 07, 2015 | FRAMINGHAM STATE | 28 | 51 | 0 | 9 | 21 | 253 | 3 | 43 | 21-30-0 | 253 | 3 | 43 | 4 | 110 | 0 | 34 | 6 | 90 | 0 | 41 | 304 |
| Nov 14, 2015 | at Mass. Maritime | 55 | 253 | 4 | 23 | 9 | 195 | 2 | 59 | 9-26-3 | 195 | 2 | 59 | 7 | 98 | 0 | 25 | 0 | 0 | 0 | 0 | 448 |
| Nov 22, 2015 | vs Carnegie Mellon | 48 | 199 | 4 | 51 | 14 | 289 | 2 | 51 | 14-22-2 | 289 | 2 | 51 | 2 | 126 | 1 | 88 | 4 | 40 | 0 | 19 | 488 |
| Opponent totals | 372 | 1476 | 22 | 60 | 214 | 2587 | 23 | 62 | 214-375-15 | 2587 | 23 | 62 | 54 | 1346 | 1 | 88 | 24 | 247 | 0 | 41 | 4063 | |
| Bridgewater State | 526 | 2537 | 27 | 80 | 142 | 2139 | 17 | 73 | 142-273-6 | 2139 | 17 | 73 | 51 | 839 | 1 | 77 | 9 | 41 | 0 | 12 | 4676 | |
|
Games: 11 Avg/rush: 4.0 Avg/catch: 12.1 Pass effic: 127.26 KR avg: 24.9 PR avg: 10.3 All purpose avg/game: 515.5 Total offense avg/gm: 369.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2015 | CURRY COLLEGE | 46 | 12 | 58 | 5.0 | 14 | 1.0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 0 | 1 | 0 | 8 | 21 |
| Sep 12, 2015 | at Kean University | 51 | 38 | 89 | 10.0 | 30 | 2.0 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5-7 | 0 | 0 | 0 | 12 | 47 |
| Sep 18, 2015 | WORCESTER STATE | 57 | 16 | 73 | 5.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-3 | 0 | 0 | 0 | 6 | 28 |
| Sep 26, 2015 | at Fitchburg State | 39 | 48 | 87 | 10.0 | 42 | 4.0 | 20 | 1 | 3 | 63 | 2 | 2 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 46 | 12 | 58 | 5.0 | 6 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
| Oct 09, 2015 | at UMass Dartmouth | 49 | 18 | 67 | 8.0 | 25 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Oct 17, 2015 | at Plymouth State | 47 | 16 | 63 | 1.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0 | 0 | 0 | 0 | 19 |
| Oct 24, 2015 | WESTFIELD STATE | 61 | 18 | 79 | 6.0 | 14 | 3.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2-3 | 0 | 0 | 0 | 6 | 20 |
| Nov 07, 2015 | FRAMINGHAM STATE | 44 | 12 | 56 | 5.0 | 34 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Nov 14, 2015 | at Mass. Maritime | 57 | 10 | 67 | 6.0 | 24 | 0.0 | 0 | 3 | 3 | 0 | 1 | 12 | 1 | 1 | 1 | 4-4 | 1 | 0 | 0 | 15 | 42 |
| Nov 22, 2015 | vs Carnegie Mellon | 30 | 52 | 82 | 6.0 | 17 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6-7 | 0 | 0 | 0 | 0 | 48 |
| Opponent totals | 527 | 252 | 779 | 67.0 | 225 | 15.0 | 85 | 10 | 14 | 63 | 6 | 14 | 6 | 37 | 9 | 32-41 | 1 | 1 | 0 | 71 | 327 | |
| Bridgewater State | 470 | 218 | 688 | 75.0 | 302 | 23.0 | 166 | 8 | 6 | 0 | 15 | 226 | 12 | 48 | 3 | 37-45 | 2 | 0 | 1 | 65 | 355 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2015 | CURRY COLLEGE | 4 | 159 | 39.8 | 48 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 2 |
| Sep 12, 2015 | at Kean University | 5 | 191 | 38.2 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 0 | 0 |
| Sep 18, 2015 | WORCESTER STATE | 3 | 93 | 31.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 5 | 287 | 57.4 | 0 | 0 |
| Sep 26, 2015 | at Fitchburg State | 6 | 204 | 34.0 | 42 | 0 | 1 | 3 | 0 | 1 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 1 | 0 |
| Oct 03, 2015 | WESTERN CONNECTICUT | 4 | 104 | 26.0 | 33 | 0 | 0 | 2 | 0 | 0 | 2-2 | 38 | 0 | 6 | 261 | 43.5 | 0 | 1 |
| Oct 09, 2015 | at UMass Dartmouth | 5 | 225 | 45.0 | 62 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0 | 0 | 3 | 187 | 62.3 | 1 | 0 |
| Oct 17, 2015 | at Plymouth State | 8 | 227 | 28.4 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 1 | 0 |
| Oct 24, 2015 | WESTFIELD STATE | 6 | 220 | 36.7 | 70 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 182 | 45.5 | 0 | 0 |
| Nov 07, 2015 | FRAMINGHAM STATE | 4 | 138 | 34.5 | 49 | 0 | 0 | 0 | 0 | 2 | 2-2 | 28 | 0 | 6 | 359 | 59.8 | 2 | 0 |
| Nov 14, 2015 | at Mass. Maritime | 5 | 196 | 39.2 | 64 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 247 | 35.3 | 0 | 0 |
| Nov 22, 2015 | vs Carnegie Mellon | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 415 | 51.9 | 0 | 0 |
| Opponent totals | 51 | 1796 | 35.2 | 70 | 0 | 5 | 7 | 6 | 13 | 5-6 | 38 | 0 | 60 | 3065 | 51.1 | 5 | 3 | |
| Bridgewater State | 50 | 1764 | 35.3 | 57 | 0 | 2 | 1 | 2 | 8 | 8-14 | 40 | 5 | 67 | 3696 | 55.2 | 11 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CURRY COLLEGE | 42-21 | 21/22 | 13/4 | 7/14 | 1/4 | 48-262 / | 21-36 | 9-15-0 / | 36-69-2 | 213/291 | 63-475 / | 90-327 | 112/130 | 2/2 |
| Kean University | 21-47 | 15/21 | 11/15 | 4/5 | 0/1 | 54-210 / | 42-342 | 10-21-3 / | 10-20-1 | 73/190 | 75-283 / | 62-532 | 182/121 | 3/1 |
| WORCESTER STATE | 34-28 | 23/22 | 13/5 | 8/15 | 2/2 | 51-188 / | 25-132 | 19-36-0 / | 36-63-2 | 292/316 | 87-480 / | 88-448 | 106/232 | 1/2 |
| Fitchburg State | 3-35 | 16/15 | 8/4 | 5/11 | 3/0 | 50-149 / | 36-81 | 11-28-2 / | 22-32-1 | 124/285 | 78-273 / | 68-366 | 65/86 | 5/2 |
| WESTERN CONNECTICUT | 34-27 | 17/24 | 9/11 | 8/11 | 0/2 | 40-206 / | 41-151 | 12-25-0 / | 22-30-1 | 187/285 | 65-393 / | 71-436 | 131/48 | 2/2 |
| UMass Dartmouth | 34-13 | 19/17 | 14/9 | 4/6 | 1/2 | 56-263 / | 33-167 | 6-17-0 / | 16-32-1 | 152/168 | 73-415 / | 65-335 | 83/123 | 0/2 |
| Plymouth State | 45-19 | 24/10 | 12/3 | 11/7 | 1/0 | 45-297 / | 21-29 | 18-24-0 / | 17-29-1 | 250/178 | 69-547 / | 50-207 | 85/228 | 1/2 |
| WESTFIELD STATE | 48-20 | 28/10 | 19/3 | 7/5 | 2/2 | 61-356 / | 22-35 | 12-27-0 / | 11-22-1 | 143/137 | 88-499 / | 44-172 | 79/226 | 1/2 |
| FRAMINGHAM STATE | 17-27 | 18/15 | 6/4 | 11/9 | 1/2 | 30-73 / | 28-51 | 17-36-0 / | 21-30-0 | 269/253 | 66-342 / | 58-304 | 48/200 | 0/0 |
| Mass. Maritime | 64-42 | 21/21 | 14/15 | 6/5 | 1/1 | 55-403 / | 55-253 | 11-15-1 / | 9-26-3 | 194/195 | 70-597 / | 81-448 | 77/110 | 4/4 |
| Carnegie Mellon | 13-48 | 18/21 | 7/10 | 11/9 | 0/2 | 36-130 / | 48-199 | 17-29-0 / | 14-22-2 | 242/289 | 65-372 / | 70-488 | 138/166 | 1/2 |
| Totals | 355-327 | 220/198 | 126/83 | 82/97 | 12/18 | 526-2537 / | 372-1476 | 142-273-6 / | 214-375-15 | 2139/2587 | 799-4676 / | 747-4063 | 1106/1670 | 20/21 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CURRY COLLEGE | 4-11 / | 4-20 | 2-2 / | 7-11 | 29:21 / 30:39 | -1:18 | 5.5 / 1.7 | 14.2/4.2 | 7.5/3.6 | 4-31.2 / | 4-39.8 | 14-136 / | 5-42 | |
| Kean University | 6-19 / | 5-10 | 2-3 / | 0-0 | 36:15 / 23:45 | 12:30 | 3.9 / 8.1 | 3.5/9.5 | 3.8/8.6 | 8-37.0 / | 5-38.2 | 7-60 / | 6-55 | |
| WORCESTER STATE | 11-21 / | 14-24 | 2-2 / | 0-2 | 35:29 / 24:31 | 10:58 | 3.7 / 5.3 | 8.1/5.0 | 5.5/5.1 | 6-35.5 / | 3-31.0 | 9-84 / | 6-50 | |
| Fitchburg State | 5-17 / | 3-13 | 0-6 / | 3-4 | 30:23 / 29:37 | 0:46 | 3.0 / 2.2 | 4.4/8.9 | 3.5/5.4 | 3-44.7 / | 6-34.0 | 5-51 / | 8-106 | |
| WESTERN CONNECTICUT | 10-17 / | 5-13 | 0-0 / | 0-1 | 30:12 / 29:48 | 0:24 | 5.2 / 3.7 | 7.5/9.5 | 6.0/6.1 | 4-30.8 / | 4-26.0 | 5-44 / | 6-50 | |
| UMass Dartmouth | 8-18 / | 2-12 | 2-2 / | 2-5 | 34:25 / 25:35 | 8:50 | 4.7 / 5.1 | 8.9/5.2 | 5.7/5.2 | 7-36.6 / | 5-45.0 | 8-67 / | 5-39 | |
| Plymouth State | 8-14 / | 2-11 | 2-2 / | 0-0 | 34:25 / 25:35 | 8:50 | 6.6 / 1.4 | 10.4/6.1 | 7.9/4.1 | 2-31.0 / | 8-28.4 | 4-32 / | 4-36 | |
| WESTFIELD STATE | 6-17 / | 1-9 | 5-5 / | 0-2 | 39:26 / 20:34 | 18:52 | 5.8 / 1.6 | 5.3/6.2 | 5.7/3.9 | 3-29.7 / | 6-36.7 | 5-50 / | 4-28 | |
| FRAMINGHAM STATE | 8-17 / | 6-14 | 1-2 / | 2-2 | 28:53 / 31:07 | -2:14 | 2.4 / 1.8 | 7.5/8.4 | 5.2/5.2 | 6-38.5 / | 4-34.5 | 7-70 / | 5-50 | |
| Mass. Maritime | 3-12 / | 6-17 | 4-4 / | 2-4 | 31:44 / 28:16 | 3:28 | 7.3 / 4.6 | 12.9/7.5 | 8.5/5.5 | 2-31.0 / | 5-39.2 | 10-105 / | 7-79 | |
| Carnegie Mellon | 5-13 / | 7-14 | 0-3 / | 2-4 | 27:10 / 32:50 | -5:40 | 3.6 / 4.1 | 8.3/13.1 | 5.7/7.0 | 5-34.6 / | 1-39.0 | 5-56 / | 5-51 | |
| Totals | 74-176 / | 55-157 | 20-31 / | 18-35 | 357:43 / 302:17 | 55:26 | 4.8 / 4.0 | 7.8 / 6.9 | 5.9 / 5.4 | 50-35.3 / | 51-35.2 | 79-755 / | 61-586 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Alex McLaughlin at Mass. Maritime (Nov 14, 2015) |
| Yards Rushing | 168 | Alex McLaughlin at Mass. Maritime (Nov 14, 2015) |
| TD Rushes | 4 | Alex McLaughlin vs Westfield State (Oct 24, 2015) |
| Long Rush | 80 | Alex McLaughlin at Mass. Maritime (Nov 14, 2015) |
| Pass attempts | 30 | Danny Higgins vs Framingham State (Nov 07, 2015) |
| Pass completions | 16 | Danny Higgins at Plymouth State (Oct 17, 2015) |
| Yards Passing | 244 | Danny Higgins vs Framingham State (Nov 07, 2015) |
| TD Passes | 3 | Danny Higgins at Mass. Maritime (Nov 14, 2015) |
| Long Pass | 73 | Alex McLaughlin vs Worcester State (Sep 18, 2015) |
| Receptions | 8 | Michael Viola at Plymouth State (Oct 17, 2015) |
| Yards Receiving | 118 | Travis Bassett at Plymouth State (Oct 17, 2015) |
| TD Receptions | 2 | Michael Viola vs Worcester State (Sep 18, 2015) |
| Travis Bassett at Mass. Maritime (Nov 14, 2015) | ||
| Long Reception | 73 | Michael Viola vs Worcester State (Sep 18, 2015) |
| Field Goals | 2 | Liam Murphy vs Worcester State (Sep 18, 2015) |
| Liam Murphy vs Western Connecticut (Oct 03, 2015) | ||
| Long Field Goal | 40 | Liam Murphy vs Western Connecticut (Oct 03, 2015) |
| Punts | 8 | Nick Cidado at Kean University (Sep 12, 2015) |
| Punting Avg | 44.7 | Nick Cidado at Fitchburg State (Sep 26, 2015) |
| Long Punt | 57 | Nick Cidado at UMass Dartmouth (Oct 09, 2015) |
| Punts inside 20 | 2 | Nick Cidado at Kean University (Sep 12, 2015) |
| Long Punt Return | 12 | Travis Bassett vs Westfield State (Oct 24, 2015) |
| Long Kickoff Return | 77 | Carlton Williamson vs Western Connecticut (Oct 03, 2015) |
| Tackles | 15 | Kyle Dance vs Worcester State (Sep 18, 2015) |
