Bridgewater St. vs. Canton
3/13/2026 at Myrtle Beach, SC (Ebbets Field)
Bridgewater St. 8 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Rylan Secovich cf 3 3 2 1 1 0 1 0 0
Jamie Luna lf 3 0 0 2 1 0 2 0 0
Ryan Flaherty 3b 5 0 2 3 0 1 0 2 3
Joshua Selander 1b 4 1 2 0 1 0 14 1 1
Benjamin Sepeck dh 3 1 0 0 1 0 0 0 1
DJ Prampin rf 3 1 1 0 1 0 1 0 3
Cam Beltramini c 4 0 0 0 0 0 6 4 1
Jackson Libby ss 4 0 0 0 1 1 2 3 0
Logan Petrosino 2b 3 2 0 0 2 3 0 2 1
Patrick Chapin p 0 0 0 0 0 0 0 1 0
   Ethan Palmer 0 0 0 0 0 0 1 1 0
   Chase Beach p 0 0 0 0 0 0 0 0 0
Totals 32 8 7 6 8 5 27 14 10
Canton 5 (3-5)

Player AB R H RBI BB SO PO A LOB
 
AJ Campi 2b 5 2 2 0 0 0 2 3 2
Chris McLean cf 4 1 1 0 0 2 7 0 0
Sal Diaz c 5 1 1 1 0 2 6 1 0
Eliezer Vázquez 1b 5 1 3 2 0 1 9 1 0
   Jake Detlefsen pr 0 0 0 0 0 0 0 0 0
Lance Phillips Jr. 3b 2 0 1 0 0 0 0 1 0
   Jared Paone 3b 3 0 1 0 0 0 0 0 2
Korbin Lovejoy dh 3 0 0 0 0 0 0 0 0
Mark Maybee Jr. ss 2 0 0 0 2 1 1 4 2
Derek Maldonado rf 3 0 1 0 0 1 2 0 1
   Jayden Cunningham rf 1 0 1 0 0 0 0 0 0
Zack Baiani lf 2 0 0 0 0 2 0 0 2
   Georgios Sakellis 1 0 0 0 0 0 0 0 0
   Aaron McInerney 0 0 0 0 0 0 0 0 0
   Liam Hohertz ph 1 0 0 0 0 0 0 0 0
   Gabe Wainwright lf 0 0 0 0 0 0 0 0 0
Ben Feil p 0 0 0 0 0 0 0 0 0
   Brady Roberts 0 0 0 0 0 0 0 0 0
   Shane McClellan 0 0 0 0 0 0 0 0 0
   Alfredo Pabón p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 3 2 9 27 10 9
Score by Innings R H E
 
Bridgewater St. 0 0 2 2 1 1 0 2 0 8 7 2
Canton 2 0 0 0 0 1 2 0 0 5 11 4
Bridgewater St.: E - Logan Petrosino; Patrick Chapin. 2B - Rylan Secovich; Ryan Flaherty; Joshua Selander. 3B - Rylan Secovich. RBI - Rylan Secovich; Jamie Luna 2; Ryan Flaherty 3. Sac - Jamie Luna. GIDP - Benjamin Sepeck; Jackson Libby. SB - Rylan Secovich; Jamie Luna; Joshua Selander; DJ Prampin 3; Cam Beltramini; Jackson Libby; Logan Petrosino.
Canton: E - Sal Diaz; Jared Paone; Mark Maybee Jr.; Ben Feil. 2B - Eliezer Vázquez 2. RBI - Sal Diaz; Eliezer Vázquez 2. GIDP - Mark Maybee Jr.. CS - Chris McLean.
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Chapin (W, 2-0) 7.0 9 5 4 1 7 0 1 0 1 0 29 32 4 8 93
Ethan Palmer 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 3 16
Chase Beach (Sv, 2) 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 20
Totals 9.0 11 5 4 2 9 0 2 0 1 0 37 41 5 11 129
Canton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Feil (L, 1-2) 5.1 4 6 5 3 2 0 1 0 0 0 20 25 8 6 96
Brady Roberts 1.2 1 0 0 3 1 0 0 0 1 0 5 9 2 1 38
Shane McClellan 0.1 0 2 0 2 1 0 0 0 0 0 1 3 0 0 16
Alfredo Pabón 1.2 2 0 0 0 1 0 0 0 2 0 6 8 2 1 24
Totals 9.0 7 8 5 8 5 0 1 0 3 0 32 45 12 8 174
Bridgewater St.: Batters Faced - Patrick Chapin 32; Ethan Palmer 5; Chase Beach 4. WP - Patrick Chapin; Chase Beach. HBP - Patrick Chapin.
Canton: Batters Faced - Ben Feil 25; Brady Roberts 9; Shane McClellan 3; Alfredo Pabón 8. WP - Ben Feil. HBP - Brady Roberts; Alfredo Pabón 2.

Start: 12:30 PM Duration: 2:48 Attendance: 65