Immaculata vs. Bridgewater St.
3/9/2026 at Myrtle Beach, S.C. (Griffith Field)
Immaculata 7 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Matt Passerini 1b 4 2 1 1 1 0 8 2 3
Josh Goulburn lf 2 1 1 0 1 0 1 0 0
Danny Nocito cf 4 1 2 2 1 0 3 0 1
Joey Ditta ss 3 1 0 0 1 2 0 5 1
Ryan Nace dh 5 0 2 3 0 0 0 0 0
Jt Luther 2b 3 0 0 0 0 1 3 0 3
   Logan Barndt 2b 0 0 0 0 0 0 0 0 0
Luke Baumann rf 3 0 0 0 0 1 1 1 0
   Nick Turnage ph 1 0 0 0 0 0 0 0 0
   Patrick Arnold lf 0 0 0 0 0 0 0 0 0
Robert Woodward c 4 0 0 0 1 2 9 0 2
Luke Hardnock 3b 4 2 2 0 0 0 1 2 0
Thomas DeSarno p 0 0 0 0 0 0 0 1 0
   John Fitzpatrick 0 0 0 0 0 0 0 0 0
   Max Swart 0 0 0 0 0 0 0 1 0
   Sal Marziani p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 6 5 6 26 12 10
Bridgewater St. 8 (3-1)

Player AB R H RBI BB SO PO A LOB
 
Rylan Secovich cf 4 1 1 0 0 0 1 0 0
Nick Berube ss 5 0 1 2 0 2 2 1 0
Jamie Luna lf 3 1 0 0 1 1 2 0 2
Ryan Flaherty 1b 4 1 1 0 1 0 11 0 2
Benjamin Sepeck dh 4 1 2 0 1 0 0 0 0
DJ Prampin rf 4 2 1 2 0 2 2 0 0
Cam Beltramini c 3 1 1 0 1 1 6 1 0
Riley Thornell 3b 4 0 1 2 0 1 0 0 3
Nick Valentino 2b 1 1 0 0 1 1 3 5 0
   Joshua Selander ph 0 0 0 0 1 0 0 0 0
   Logan Petrosino 2b 0 0 0 0 1 0 0 1 0
Jaden Arruda p 0 0 0 0 0 0 0 0 0
   Ethan Palmer 0 0 0 0 0 0 0 1 0
   CJ Hess 0 0 0 0 0 0 0 0 0
   Matt Kustigian p 0 0 0 0 0 0 0 2 0
Totals 32 8 8 6 7 8 27 11 7
Score by Innings R H E
 
Immaculata 1 2 1 0 0 3 0 0 0 7 8 3
Bridgewater St. 0 0 0 6 0 0 1 0 1 8 8 2
Immaculata: E - Matt Passerini; Joey Ditta; Luke Hardnock. 2B - Danny Nocito. 3B - Matt Passerini. RBI - Matt Passerini; Danny Nocito 2; Ryan Nace 3. SB - Josh Goulburn; Danny Nocito; Joey Ditta 2; Jt Luther. CS - Danny Nocito.
Bridgewater St.: E - Cam Beltramini; Nick Valentino. 2B - Nick Berube; Benjamin Sepeck; Cam Beltramini; Riley Thornell. HR - DJ Prampin. RBI - Nick Berube 2; DJ Prampin 2; Riley Thornell 2. SB - Rylan Secovich.
Immaculata IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas DeSarno 3.1 3 4 4 3 2 0 0 0 0 0 12 16 2 6 69
John Fitzpatrick 1.2 3 2 2 2 2 0 1 0 1 0 8 11 2 1 32
Max Swart 2.0 1 1 0 2 3 0 1 0 0 0 6 9 1 1 41
Sal Marziani (L, 0-1) 1.2 1 1 1 0 1 1 0 0 0 0 6 6 1 2 14
Totals 8.2 8 8 7 7 8 1 2 0 1 0 32 42 6 10 156
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaden Arruda 2.0 3 4 4 2 1 0 2 0 2 0 9 13 4 1 50
Ethan Palmer 3.1 1 2 0 3 3 0 0 0 2 0 10 16 0 6 68
CJ Hess 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 17
Matt Kustigian (W, 1-0) 3.0 2 0 0 0 1 0 0 0 0 0 10 11 5 3 31
Totals 9.0 8 7 4 5 6 0 2 0 4 0 33 44 9 11 166
Immaculata: Batters Faced - Thomas DeSarno 16; John Fitzpatrick 11; Max Swart 9; Sal Marziani 6. WP - John Fitzpatrick; Max Swart. HBP - John Fitzpatrick.
Bridgewater St.: Batters Faced - Jaden Arruda 13; Ethan Palmer 16; CJ Hess 4; Matt Kustigian 11. WP - Jaden Arruda 2. HBP - Jaden Arruda 2; Ethan Palmer 2.
Umpires - HP: Carlos Rodriguez , 1B: Rolando Martinez
Start: 7:00 PM Duration: 3:05 Attendance: 100