Bridgewater State
Game-by-Game Results| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MASCAC | Pitcher of record | Attend | Time | ||||
| Feb 28, 2025 | at | UMass Boston | 3-4 | L | 3-7-3 | / | 4-9-3 | 9 | 0-1-0 | 0-0-0 | Yesu (L 0-1) | 184 | 2:40 | ||
| Mar 08, 2028 | vs | Ursinus-1 | 8-10 | L | 8-10-2 | / | 10-10-3 | 8 | 0-2-0 | 0-0-0 | Beach (L 0-1) | 75 | 2:26 | ||
| Mar 08, 2025 | vs | Ursinus-2 | 0-12 | L | 0-5-6 | / | 12-11-0 | 7 | 0-3-0 | 0-0-0 | Reiser (L 0-1) | 75 | 2:06 | ||
| Mar 09, 2025 | vs | Wittenberg | 0-2 | L | 0-5-3 | / | 2-9-1 | 9 | 0-4-0 | 0-0-0 | Yesu (L 0-2) | 100 | 2:06 | ||
| Mar 11, 2025 | vs | Hilbert | W | 14-8 | 14-19-2 | / | 8-10-1 | 9 | 1-4-0 | 0-0-0 | Connolly (W 1-0) | 100 | 3:07 | ||
| Mar 12, 2025 | vs | Penn State Berks | W | 16-3 | 16-15-2 | / | 3-8-6 | 9 | 2-4-0 | 0-0-0 | Jasmin (W 1-0) | 75 | 2:47 | ||
| Mar 13, 2025 | vs | WPI-1 | 5-10 | L | 5-7-3 | / | 10-14-2 | 7 | 2-5-0 | 0-0-0 | Handrahan (L 0-1) | 75 | 2:07 | ||
| Mar 13, 2025 | vs | WPI-2 | 4-7 | L | 4-5-2 | / | 7-11-2 | 7 | 2-6-0 | 0-0-0 | Reiser (L 0-2) | 75 | 2:09 | ||
| Mar 14, 2025 | vs | Cairn | W | 1-0 | 1-4-0 | / | 0-7-1 | 9 | 3-6-0 | 0-0-0 | Yesu (W 1-2) | 75 | 1:43 | ||
| Mar 19, 2025 | at | Dean | W | 6-3 | 6-11-1 | / | 3-5-1 | 9 | 4-6-0 | 0-0-0 | Breault (W 1-0) | 87 | 2:34 | ||
| Mar 22, 2025 | at | WPI-1 | W | 14-5 | 14-17-2 | / | 5-7-1 | 7 | 5-6-0 | 0-0-0 | Yesu (W 2-2) | 200 | 1:51 | ||
| Mar 22, 2025 | at | WPI-2 | W | 4-2 | 4-8-1 | / | 2-5-1 | 7 | 6-6-0 | 0-0-0 | Chapin (W 1-0) | 100 | 2:02 | ||
| Mar 25, 2025 | RHODE ISLAND COLLEGE | W | 11-2 | 11-12-1 | / | 2-8-1 | 9 | 7-6-0 | 0-0-0 | Kustigian (W 1-0) | 125 | 2:17 | |||
| Mar 27, 2025 | at | Curry | W | 14-2 | 14-11-1 | / | 2-8-4 | 9 | 8-6-0 | 0-0-0 | Arruda (W 1-0) | 115 | 3:00 | ||
| * | Mar 28, 2025 | FRAMINGHAM STATE-1 | W | 3-2 | 3-9-1 | / | 2-5-2 | 7 | 9-6-0 | 1-0-0 | Yesu (W 3-2) | 50 | 1:46 | ||
| * | Mar 28, 2025 | FRAMINGHAM STATE-2 | 9-10 | L | 9-11-2 | / | 10-11-1 | 7 | 9-7-0 | 1-1-0 | Breault (L 1-1) | 75 | 2:40 | ||
| * | Mar 29, 2025 | FRAMINGHAM STATE | W | 17-11 | 17-17-2 | / | 11-12-5 | 9 | 10-7-0 | 2-1-0 | Chapin (W 2-0) | 50 | 3:13 | ||
| Apr 01, 2025 | at | UMass Dartmouth | W | 5-1 | 5-4-0 | / | 1-6-4 | 9 | 11-7-0 | 2-1-0 | Connolly (W 2-0) | 25 | 2:00 | ||
| * | Apr 04, 2025 | SALEM STATE | W | 18-2 | 18-17-0 | / | 2-7-3 | 9 | 12-7-0 | 3-1-0 | Arruda (W 2-0) | 100 | 2:54 | ||
| * | Apr 06, 2025 | at | Salem State-1 | W | 5-4 | 5-13-0 | / | 4-11-1 | (11) | 13-7-0 | 4-1-0 | Reiser (W 1-2) | 25 | 2:48 | |
| * | Apr 06, 2025 | at | Salem State-2 | W | 4-2 | 4-10-0 | / | 2-4-0 | 7 | 14-7-0 | 5-1-0 | Handrahan (W 1-1) | 50 | 1:55 | |
| * | Apr 14, 2025 | FITCHBURG STATE-1 | W | 10-4 | 10-11-1 | / | 4-8-2 | 7 | 15-7-0 | 6-1-0 | Breault (W 2-1) | 100 | 2:14 | ||
| * | Apr 14, 2025 | FITCHBURG STATE-2 | W | 8-3 | 8-6-1 | / | 3-7-1 | 7 | 16-7-0 | 7-1-0 | Handrahan (W 2-1) | 100 | 2:02 | ||
| * | Apr 15, 2025 | at | Mass. Maritime | 4-5 | L | 4-11-0 | / | 5-10-1 | 9 | 16-8-0 | 7-2-0 | Reiser (L 1-3) | 54 | 2:40 | |
| Apr 17, 2025 | at | Gordon | 6-9 | L | 6-11-2 | / | 9-8-2 | 9 | 16-9-0 | 7-2-0 | Forbes (L 0-1) | 98 | 2:50 | ||
| * | Apr 18, 2025 | WORCESTER STATE | W | 10-7 | 10-15-2 | / | 7-7-2 | 9 | 17-9-0 | 8-2-0 | Breault (W 3-1) | 75 | 2:44 | ||
| * | Apr 19, 2025 | at | Worcester State-1 | 1-20 | L | 1-6-2 | / | 20-21-0 | 7 | 17-10-0 | 8-3-0 | Yesu (L 3-3) | 78 | 2:24 | |
| * | Apr 19, 2025 | at | Worcester State-2 | W | 11-6 | 11-14-0 | / | 6-10-3 | 7 | 18-10-0 | 9-3-0 | Handrahan (W 3-1) | 93 | 2:32 | |
| * | Apr 21, 2025 | MASS. MARITIME-1 | W | 8-0 | 8-10-0 | / | 0-4-4 | 7 | 19-10-0 | 10-3-0 | Connolly (W 3-0) | 125 | 1:43 | ||
| * | Apr 21, 2025 | MASS. MARITIME-2 | W | 13-2 | 13-9-2 | / | 2-7-3 | 7 | 20-10-0 | 11-3-0 | Beach (W 1-1) | 125 | 1:51 | ||
| Apr 23, 2025 | WENTWORTH | 11-14 | L | 11-14-2 | / | 14-16-3 | 9 | 20-11-0 | 11-3-0 | Kustigian (L 1-1) | 100 | 3:21 | |||
| * | Apr 25, 2025 | at | MCLA | W | 9-1 | 9-9-1 | / | 1-4-4 | 9 | 21-11-0 | 12-3-0 | Yesu (W 4-3) | 269 | 2:21 | |
| * | Apr 27, 2025 | MCLA-1 | W | 22-3 | 22-21-0 | / | 3-3-5 | 7 | 22-11-0 | 13-3-0 | Arruda (W 3-0) | 75 | 2:08 | ||
| * | Apr 27, 2025 | MCLA-2 | W | 18-3 | 18-17-1 | / | 3-3-2 | 7 | 23-11-0 | 14-3-0 | Handrahan (W 4-1) | 75 | 2:06 | ||
| * | Apr 28, 2025 | at | Fitchburg State | W | 6-3 | 6-10-0 | / | 3-11-1 | 9 | 24-11-0 | 15-3-0 | Connolly (W 4-0) | 80 | 2:21 | |
| * | May 02, 2025 | at | Westfield State | W | 7-4 | 7-13-0 | / | 4-10-3 | 9 | 25-11-0 | 16-3-0 | Breault (W 4-1) | 267 | 2:35 | |
| * | May 03, 2025 | WESTFIELD STATE-1 | W | 8-4 | 8-6-2 | / | 4-10-1 | 7 | 26-11-0 | 17-3-0 | Hess (W 1-0) | 75 | 2:15 | ||
| * | May 03, 2025 | WESTFIELD STATE-2 | 4-5 | L | 4-9-1 | / | 5-8-3 | 7 | 26-12-0 | 17-4-0 | Connolly (L 4-1) | 125 | 2:19 | ||
| May 08, 2025 | SALEM STATE | W | 5-4 | 5-6-1 | / | 4-10-1 | 9 | 27-12-0 | 17-4-0 | Yesu (W 5-3) | 175 | 2:11 | |||
| May 09, 2025 | MASS. MARITIME | 0-10 | L | 0-3-1 | / | 10-11-0 | 9 | 27-13-0 | 17-4-0 | Handrahan (L 4-2) | 125 | 2:38 | |||
| May 10, 2025 | SALEM STATE | W | 12-6 | 12-10-0 | / | 6-9-1 | 9 | 28-13-0 | 17-4-0 | Reiser (W 2-3) | 175 | 2:36 | |||
| May 10, 2025 | MASS. MARITIME | W | 12-3 | 12-10-1 | / | 3-5-1 | 9 | 29-13-0 | 17-4-0 | Breault (W 5-1) | 275 | 2:56 | |||
| May 11, 2025 | MASS. MARITIME | W | 15-3 | 15-12-1 | / | 3-6-6 | 7 | 30-13-0 | 17-4-0 | Beach (W 2-1) | 275 | 2:22 | |||
| May 16, 2025 | ENDICOTT | 2-5 | L | 2-5-2 | / | 5-12-5 | 9 | 30-14-0 | 17-4-0 | Yesu (L 5-4) | 275 | 2:38 | |||
| May 17, 2025 | OSWEGO STATE | 0-14 | L | 0-3-3 | / | 14-16-3 | 9 | 30-15-0 | 17-4-0 | Beach (L 2-2) | 250 | 2:40 |
| () extra inning game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 28, 2025 | at | UMass Boston | 36 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 24 | 9 | 3 | 12 | .194 | |
| Mar 08, 2028 | vs | Ursinus | 34 | 8 | 10 | 7 | 4 | 1 | 2 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 24 | 6 | 2 | 5 | .243 | |
| Mar 08, 2025 | vs | Ursinus | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 6 | 6 | .232 | |
| Mar 09, 2025 | vs | Wittenberg | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 24 | 11 | 3 | 4 | .216 | |
| Mar 11, 2025 | vs | Hilbert | 43 | 14 | 19 | 13 | 5 | 1 | 2 | 32 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | 12 | .274 | |
| Mar 12, 2025 | vs | Penn State Berks | 41 | 16 | 15 | 11 | 2 | 0 | 2 | 23 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 27 | 5 | 2 | 10 | .292 | |
| Mar 13, 2025 | vs | WPI | 30 | 5 | 7 | 5 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 3 | 7 | .285 | |
| Mar 13, 2025 | vs | WPI | 27 | 4 | 5 | 3 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | 7 | .274 | |
| Mar 14, 2025 | vs | Cairn | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 14 | 0 | 5 | .259 | |
| Mar 19, 2025 | at | Dean | 35 | 6 | 11 | 5 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 5 | 27 | 12 | 1 | 10 | .265 | |
| Mar 22, 2025 | at | WPI | 38 | 14 | 17 | 12 | 2 | 0 | 5 | 34 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 7 | 2 | 9 | .284 | |
| Mar 22, 2025 | at | WPI | 28 | 4 | 8 | 4 | 3 | 0 | 2 | 17 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 7 | .284 | |
| Mar 25, 2025 | RHODE ISLAND COLLEGE | 36 | 11 | 12 | 9 | 2 | 1 | 2 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 8 | 1 | 4 | .288 | ||
| Mar 27, 2025 | at | Curry | 39 | 14 | 11 | 12 | 1 | 0 | 1 | 15 | 13 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 10 | 27 | 8 | 1 | 14 | .288 | |
| * | Mar 28, 2025 | FRAMINGHAM STATE | 27 | 3 | 9 | 1 | 2 | 0 | 0 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 12 | 1 | 9 | .290 | |
| * | Mar 28, 2025 | FRAMINGHAM STATE | 29 | 9 | 11 | 9 | 2 | 1 | 0 | 15 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 18 | 6 | 2 | 10 | .295 | |
| * | Mar 29, 2025 | FRAMINGHAM STATE | 42 | 17 | 17 | 13 | 3 | 0 | 0 | 20 | 10 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 27 | 9 | 2 | 12 | .303 | |
| Apr 01, 2025 | at | UMass Dartmouth | 29 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 5 | 27 | 13 | 0 | 6 | .295 | |
| * | Apr 04, 2025 | SALEM STATE | 43 | 18 | 17 | 18 | 4 | 0 | 2 | 27 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 13 | 0 | 10 | .302 | |
| * | Apr 06, 2025 | at | Salem State | 45 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 33 | 16 | 0 | 13 | .301 |
| * | Apr 06, 2025 | at | Salem State | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 3 | 0 | 10 | .303 |
| * | Apr 14, 2025 | FITCHBURG STATE | 29 | 10 | 11 | 9 | 0 | 0 | 2 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 4 | .306 | |
| * | Apr 14, 2025 | FITCHBURG STATE | 22 | 8 | 6 | 8 | 0 | 1 | 1 | 11 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 21 | 4 | 1 | 7 | .305 | |
| * | Apr 15, 2025 | at | Mass. Maritime | 39 | 4 | 11 | 4 | 1 | 0 | 2 | 18 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 10 | 0 | 15 | .304 |
| Apr 17, 2025 | at | Gordon | 38 | 6 | 11 | 5 | 1 | 0 | 2 | 18 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 7 | 24 | 8 | 2 | 11 | .303 | |
| * | Apr 18, 2025 | WORCESTER STATE | 36 | 10 | 15 | 10 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 9 | 27 | 4 | 2 | 9 | .308 | |
| * | Apr 19, 2025 | at | Worcester State | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 8 | .305 |
| * | Apr 19, 2025 | at | Worcester State | 36 | 11 | 14 | 8 | 2 | 0 | 1 | 19 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 6 | 0 | 9 | .309 |
| * | Apr 21, 2025 | MASS. MARITIME | 26 | 8 | 10 | 7 | 3 | 1 | 0 | 15 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 21 | 8 | 0 | 9 | .311 | |
| * | Apr 21, 2025 | MASS. MARITIME | 29 | 13 | 9 | 11 | 2 | 0 | 2 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 2 | 5 | .311 | |
| Apr 23, 2025 | WENTWORTH | 39 | 11 | 14 | 10 | 1 | 1 | 1 | 20 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 13 | 2 | 9 | .312 | ||
| * | Apr 25, 2025 | at | MCLA | 33 | 9 | 9 | 6 | 5 | 0 | 1 | 17 | 9 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 27 | 13 | 1 | 9 | .311 |
| * | Apr 27, 2025 | MCLA | 39 | 22 | 21 | 18 | 5 | 2 | 1 | 33 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 21 | 8 | 0 | 6 | .319 | |
| * | Apr 27, 2025 | MCLA | 32 | 18 | 17 | 18 | 6 | 1 | 0 | 25 | 5 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 5 | 21 | 7 | 1 | 8 | .325 | |
| * | Apr 28, 2025 | at | Fitchburg State | 34 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 27 | 10 | 0 | 5 | .324 |
| * | May 02, 2025 | at | Westfield State | 38 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 8 | 0 | 11 | .325 |
| * | May 03, 2025 | WESTFIELD STATE | 25 | 8 | 6 | 8 | 2 | 0 | 2 | 14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 3 | 2 | 8 | .323 | |
| * | May 03, 2025 | WESTFIELD STATE | 30 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 21 | 6 | 1 | 11 | .323 | |
| May 08, 2025 | SALEM STATE | 29 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 16 | 1 | 4 | .320 | ||
| May 09, 2025 | MASS. MARITIME | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 27 | 11 | 1 | 9 | .315 | ||
| May 10, 2025 | SALEM STATE | 30 | 12 | 10 | 11 | 4 | 1 | 1 | 19 | 7 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 9 | 27 | 7 | 0 | 9 | .316 | ||
| May 10, 2025 | MASS. MARITIME | 37 | 12 | 10 | 12 | 1 | 0 | 2 | 17 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 10 | 1 | 9 | .314 | ||
| May 11, 2025 | MASS. MARITIME | 33 | 15 | 12 | 12 | 3 | 0 | 1 | 18 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 9 | 21 | 8 | 1 | 8 | .316 | ||
| May 16, 2025 | ENDICOTT | 33 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 24 | 4 | 2 | 10 | .312 | ||
| May 17, 2025 | OSWEGO STATE | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 7 | 3 | 4 | .308 | ||
| Totals | 1489 | 363 | 458 | 321 | 87 | 12 | 44 | 701 | 198 | 3 | 68 | 10 | 70 | 12 | 31 | 21 | 341 | 1074 | 388 | 60 | 379 | .308 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2025 | at | UMass Boston | 8.0 | 9 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 1 | 0 | 2.25 | |
| Mar 08, 2028 | vs | Ursinus | 8.0 | 10 | 10 | 9 | 7 | 6 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 8-10 | 0 | 2 | 0 | 6.19 | |
| Mar 08, 2025 | vs | Ursinus | 6.0 | 11 | 12 | 7 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-12 | 0 | 3 | 0 | 7.36 | |
| Mar 09, 2025 | vs | Wittenberg | 8.0 | 9 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0 | 4 | 0 | 5.40 | |
| Mar 11, 2025 | vs | Hilbert | 9.0 | 10 | 8 | 6 | 3 | 11 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 14-8 | 1 | 4 | 0 | 5.54 | |
| Mar 12, 2025 | vs | Penn State Berks | 9.0 | 8 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 16-3 | 2 | 4 | 0 | 4.88 | |
| Mar 13, 2025 | vs | WPI | 7.0 | 14 | 10 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5-10 | 2 | 5 | 0 | 5.07 | |
| Mar 13, 2025 | vs | WPI | 6.0 | 11 | 7 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 2 | 6 | 0 | 5.46 | |
| Mar 14, 2025 | vs | Cairn | 9.0 | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 3 | 6 | 0 | 4.76 | |
| Mar 19, 2025 | at | Dean | 9.0 | 5 | 3 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-3 | 4 | 6 | 1 | 4.44 | |
| Mar 22, 2025 | at | WPI | 7.0 | 7 | 5 | 4 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14-5 | 5 | 6 | 1 | 4.50 | |
| Mar 22, 2025 | at | WPI | 7.0 | 5 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4-2 | 6 | 6 | 2 | 4.35 | |
| Mar 25, 2025 | RHODE ISLAND COLLEGE | 9.0 | 8 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11-2 | 7 | 6 | 2 | 4.15 | ||
| Mar 27, 2025 | at | Curry | 9.0 | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-2 | 8 | 6 | 2 | 3.97 | |
| * | Mar 28, 2025 | FRAMINGHAM STATE | 7.0 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 9 | 6 | 2 | 3.89 | |
| * | Mar 28, 2025 | FRAMINGHAM STATE | 6.0 | 11 | 10 | 8 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9-10 | 9 | 7 | 2 | 4.28 | |
| * | Mar 29, 2025 | FRAMINGHAM STATE | 9.0 | 12 | 11 | 10 | 2 | 7 | 2 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 17-11 | 10 | 7 | 2 | 4.67 | |
| Apr 01, 2025 | at | UMass Dartmouth | 9.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5-1 | 11 | 7 | 2 | 4.44 | |
| * | Apr 04, 2025 | SALEM STATE | 9.0 | 7 | 2 | 2 | 9 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 18-2 | 12 | 7 | 2 | 4.29 | |
| * | Apr 06, 2025 | at | Salem State | 11.0 | 11 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5-4 | 13 | 7 | 2 | 4.22 |
| * | Apr 06, 2025 | at | Salem State | 7.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 14 | 7 | 2 | 4.15 |
| * | Apr 14, 2025 | FITCHBURG STATE | 7.0 | 8 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-4 | 15 | 7 | 3 | 4.19 | |
| * | Apr 14, 2025 | FITCHBURG STATE | 7.0 | 7 | 3 | 2 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-3 | 16 | 7 | 3 | 4.13 | |
| * | Apr 15, 2025 | at | Mass. Maritime | 8.0 | 10 | 5 | 5 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-5 | 16 | 8 | 3 | 4.19 |
| Apr 17, 2025 | at | Gordon | 8.0 | 8 | 9 | 8 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 6-9 | 16 | 9 | 3 | 4.39 | |
| * | Apr 18, 2025 | WORCESTER STATE | 9.0 | 7 | 7 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-7 | 17 | 9 | 4 | 4.33 | |
| * | Apr 19, 2025 | at | Worcester State | 6.0 | 21 | 20 | 19 | 7 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1-20 | 17 | 10 | 4 | 5.00 |
| * | Apr 19, 2025 | at | Worcester State | 7.0 | 10 | 6 | 6 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 18 | 10 | 4 | 5.09 |
| * | Apr 21, 2025 | MASS. MARITIME | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 19 | 10 | 4 | 4.93 | |
| * | Apr 21, 2025 | MASS. MARITIME | 7.0 | 7 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13-2 | 20 | 10 | 4 | 4.83 | |
| Apr 23, 2025 | WENTWORTH | 9.0 | 16 | 14 | 14 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11-14 | 20 | 11 | 4 | 5.16 | ||
| * | Apr 25, 2025 | at | MCLA | 9.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 21 | 11 | 4 | 5.02 |
| * | Apr 27, 2025 | MCLA | 7.0 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22-3 | 22 | 11 | 4 | 4.98 | |
| * | Apr 27, 2025 | MCLA | 7.0 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18-3 | 23 | 11 | 4 | 4.96 | |
| * | Apr 28, 2025 | at | Fitchburg State | 9.0 | 11 | 3 | 3 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6-3 | 24 | 11 | 5 | 4.89 |
| * | May 02, 2025 | at | Westfield State | 9.0 | 10 | 4 | 4 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7-4 | 25 | 11 | 5 | 4.86 |
| * | May 03, 2025 | WESTFIELD STATE | 7.0 | 10 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8-4 | 26 | 11 | 5 | 4.87 | |
| * | May 03, 2025 | WESTFIELD STATE | 7.0 | 8 | 5 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 26 | 12 | 5 | 4.88 | |
| May 08, 2025 | SALEM STATE | 9.0 | 10 | 4 | 4 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5-4 | 27 | 12 | 6 | 4.85 | ||
| May 09, 2025 | MASS. MARITIME | 9.0 | 11 | 10 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-10 | 27 | 13 | 6 | 4.97 | ||
