Ursinus vs. Bridgewater St.
3/8/2025 at Myrtle Beach, S.C. (Griffith Field)
Ursinus 10 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Brandon Sullivan lf 4 1 3 3 0 1 1 0 0
Jakob Cantor ss 4 0 1 0 1 1 0 5 1
Andrew Richter 3b 3 1 1 1 0 0 1 0 0
Shane Beaver 1b 5 0 1 1 0 1 8 0 5
Jude Gilhool dh 3 0 0 0 0 1 0 0 1
   Marco Maiuolo ph 2 1 1 1 0 0 0 0 0
Peter Balos rf 1 0 0 0 1 0 0 0 0
   Devin Fogg rf 0 3 0 0 2 0 0 0 0
Barritt Ross cf 4 1 1 2 1 1 2 0 1
George Nestor c 2 1 1 0 1 1 6 0 1
   John DiLello pr 0 1 0 0 0 0 0 0 0
   Nick Mirarchi c 1 0 0 0 0 0 4 0 1
Jordan Williams 2b 1 1 1 1 1 0 2 2 0
Dan Bass p 0 0 0 0 0 0 0 0 0
   Mike Scheller p 0 0 0 0 0 0 0 1 0
   David Morgan p 0 0 0 0 0 0 0 0 0
Totals 30 10 10 9 7 6 24 8 10
Bridgewater St. 8 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Scott Emerson 2b 5 1 1 2 0 2 1 1 0
Kevin Lindsay ss 3 0 1 0 1 0 1 1 0
Ryan Flaherty 1b 3 0 0 0 1 1 6 0 1
Joshua Selander dh 4 0 1 0 0 1 0 0 1
Brendan Flaven rf 3 0 1 0 0 0 3 0 2
   Logan Petrosino rf 0 1 0 0 0 0 1 0 0
DJ Prampin cf 4 2 1 2 0 2 3 0 0
Riley Thornell 3b 3 1 1 0 0 1 0 0 1
   Benjamin Sepeck ph 1 0 0 0 0 0 0 0 0
   Jeyden Espinal 3b 0 0 0 0 0 0 0 0 0
Philip Messina c 4 3 3 2 0 0 6 1 0
Danny Jasmin lf 4 0 1 1 0 3 2 0 0
Shane Handrahan p 0 0 0 0 0 0 0 2 0
   Michael Cobb p 0 0 0 0 0 0 0 0 0
   Chase Beach p 0 0 0 0 0 0 1 1 0
   Patrick Chapin p 0 0 0 0 0 0 0 0 0
Totals 34 8 10 7 2 10 24 6 5
Score by Innings R H E
 
Ursinus 0 0 1 0 2 2 3 2 10 10 3
Bridgewater St. 0 0 2 3 0 1 2 0 8 10 2
Ursinus: E - Brandon Sullivan; Jordan Williams; Dan Bass. 2B - Shane Beaver; Barritt Ross; George Nestor. 3B - Jordan Williams. HR - Marco Maiuolo. RBI - Brandon Sullivan 3; Andrew Richter; Shane Beaver; Marco Maiuolo; Barritt Ross 2; Jordan Williams. Sac - Andrew Richter; Jordan Williams. SB - Brandon Sullivan 2; Devin Fogg.
Bridgewater St.: E - Ryan Flaherty; Logan Petrosino. 2B - Kevin Lindsay; Riley Thornell; Philip Messina 2. 3B - Philip Messina. HR - Scott Emerson; DJ Prampin. RBI - Scott Emerson 2; DJ Prampin 2; Philip Messina 2; Danny Jasmin. GIDP - Kevin Lindsay; Joshua Selander.
Ursinus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dan Bass 4.0 6 5 4 2 5 1 1 0 0 0 19 21 5 2 65
Mike Scheller 2.0 3 1 1 0 1 0 0 0 0 0 8 8 1 3 19
David Morgan (W, 1-0) 2.0 1 2 2 0 4 1 0 0 1 0 7 8 0 2 0
Totals 8.0 10 8 7 2 10 2 1 0 1 0 34 37 6 7 84
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shane Handrahan 5.2 5 5 5 3 4 0 0 0 1 0 20 27 10 3 84
Michael Cobb 0.1 3 2 2 1 1 1 1 0 1 0 4 6 0 0 0
Chase Beach (L, 0-1) 1.2 1 3 2 3 1 0 1 0 0 0 4 9 1 3 0
Patrick Chapin 0.1 1 0 0 0 0 0 1 0 0 0 2 2 1 0 0
Totals 8.0 10 10 9 7 6 1 3 0 2 0 30 44 12 6 84
Ursinus: Batters Faced - Dan Bass 21; Mike Scheller 8; David Morgan 8. WP - Dan Bass. HBP - David Morgan.
Bridgewater St.: Batters Faced - Shane Handrahan 27; Michael Cobb 6; Chase Beach 9; Patrick Chapin 2. WP - Michael Cobb; Chase Beach; Patrick Chapin. HBP - Shane Handrahan; Michael Cobb.
Umpires - HP: Carlos Rodriguez , 1B: Ed Williamson
Start: 3:00 PM Duration: 2:26 Attendance: 75