Bridgewater State
Game-by-Game Results| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MASCAC | Pitcher of record | Attend | Time | ||||
| Mar 02, 2024 | vs | Brockport-1 | 5-6 | L | 5-8-1 | / | 6-7-3 | 7 | 0-1-0 | 0-0-0 | Handrahan (L 0-1) | 100 | 2:30 | ||
| Mar 02, 2024 | vs | Brockport-2 | 3-9 | L | 3-5-1 | / | 9-9-3 | 7 | 0-2-0 | 0-0-0 | Reiser (L 0-1) | 100 | 2:40 | ||
| Mar 03, 2024 | vs | Manchester | W | 4-2 | 4-6-2 | / | 2-5-1 | 9 | 1-2-0 | 0-0-0 | Labonte (W 1-0) | 50 | 2:01 | ||
| Mar 04, 2024 | vs | Neumann | 6-12 | L | 6-7-2 | / | 12-12-4 | 9 | 1-3-0 | 0-0-0 | Arruda (L 0-1) | 50 | 2:45 | ||
| Mar 05, 2024 | vs | Rivier | W | 13-7 | 13-9-0 | / | 7-9-5 | 9 | 2-3-0 | 0-0-0 | Handrahan (W 1-1) | 75 | 3:00 | ||
| Mar 07, 2024 | vs | Hilbert | 7-9 | L | 7-10-1 | / | 9-12-1 | 9 | 2-4-0 | 0-0-0 | Labonte (L 1-1) | 50 | 3:04 | ||
| Mar 08, 2024 | vs | Penn State Berks | W | 9-2 | 9-8-0 | / | 2-5-7 | 9 | 3-4-0 | 0-0-0 | Seavey (W 1-0) | 40 | 2:25 | ||
| Mar 16, 2024 | GORDON-1 | 7-10 | L | 7-9-1 | / | 10-9-1 | (8) | 3-5-0 | 0-0-0 | Cobb (L 0-1) | 200 | 2:30 | |||
| Mar 16, 2024 | GORDON | W | 12-1 | 12-11-2 | / | 1-1-2 | 7 | 4-5-0 | 0-0-0 | Yesu (W 1-0) | 105 | 1:37 | |||
| Mar 22, 2024 | EASTERN NAZARENE | W | 22-4 | 22-21-3 | / | 4-4-10 | 9 | 5-5-0 | 0-0-0 | Seavey (W 2-0) | 50 | 3:12 | |||
| Mar 24, 2024 | at | Salve Regina | 5-15 | L | 5-10-3 | / | 15-12-1 | 9 | 5-6-0 | 0-0-0 | Yesu (L 1-1) | 109 | 2:43 | ||
| Mar 26, 2024 | CURRY | W | 11-4 | 11-10-1 | / | 4-9-1 | 9 | 6-6-0 | 0-0-0 | Cobb (W 1-1) | 50 | 2:45 | |||
| * | Mar 30, 2024 | FRAMINGHAM STATE-1 | W | 3-2 | 3-8-0 | / | 2-8-2 | 7 | 7-6-0 | 1-0-0 | Seavey (W 3-0) | 150 | 1:58 | ||
| * | Mar 30, 2024 | FRAMINGHAM STATE-2 | W | 13-5 | 13-12-0 | / | 5-8-4 | 7 | 8-6-0 | 2-0-0 | Yesu (W 2-1) | 150 | 2:05 | ||
| * | Apr 02, 2024 | FRAMINGHAM STATE | 10-11 | L | 10-13-0 | / | 11-15-2 | 9 | 8-7-0 | 2-1-0 | Samuelson (L 0-1) | 75 | 2:58 | ||
| * | Apr 05, 2024 | at | Salem State | W | 9-3 | 9-15-1 | / | 3-8-2 | 9 | 9-7-0 | 3-1-0 | Seavey (W 4-0) | 100 | 2:30 | |
| * | Apr 06, 2024 | SALEM STATE-1 | 1-5 | L | 1-6-1 | / | 5-11-1 | 7 | 9-8-0 | 3-2-0 | Yesu (L 2-2) | 50 | 2:15 | ||
| * | Apr 08, 2024 | SALEM STATE-2 | 7-8 | L | 7-7-1 | / | 8-14-1 | (8) | 9-9-0 | 3-3-0 | Hess (L 0-1) | 60 | 2:30 | ||
| Apr 09, 2024 | DEAN | 5-6 | L | 5-8-1 | / | 6-8-0 | 9 | 9-10-0 | 3-3-0 | Kustigian (L 0-1) | 50 | 2:45 | |||
| * | Apr 11, 2024 | FITCHBURG STATE | W | 10-2 | 10-11-0 | / | 2-6-1 | 9 | 10-10-0 | 4-3-0 | Seavey (W 5-0) | 125 | 2:09 | ||
| * | Apr 14, 2024 | FITCHBURG STATE-1 | W | 10-3 | 10-8-1 | / | 3-11-1 | 7 | 11-10-0 | 5-3-0 | Yesu (W 3-2) | 75 | 2:00 | ||
| * | Apr 14, 2024 | FITCHBURG STATE-2 | W | 10-7 | 10-13-0 | / | 7-9-0 | 7 | 12-10-0 | 6-3-0 | Reiser (W 1-1) | 80 | 1:58 | ||
| * | Apr 15, 2024 | at | Mass. Maritime-1 | 5-8 | L | 5-6-0 | / | 8-8-2 | 7 | 12-11-0 | 6-4-0 | Breault (L 0-1) | 106 | 1:40 | |
| * | Apr 15, 2024 | at | Mass. Maritime-2 | 7-16 | L | 7-10-1 | / | 16-13-1 | 7 | 12-12-0 | 6-5-0 | Loescher (L 0-1) | 141 | 2:26 | |
| Apr 18, 2024 | EMERSON | W | 13-1 | 13-11-1 | / | 1-4-1 | 6 | 13-12-0 | 6-5-0 | Arruda (W 1-1) | 50 | 2:07 | |||
| * | Apr 19, 2024 | at | Worcester State | W | 13-7 | 13-17-2 | / | 7-10-1 | 9 | 14-12-0 | 7-5-0 | Seavey (W 6-0) | 78 | 2:48 | |
| * | Apr 21, 2024 | WORCESTER STATE-1 | 1-2 | L | 1-6-4 | / | 2-7-0 | (10) | 14-13-0 | 7-6-0 | Reiser (L 1-2) | 75 | 2:09 | ||
| * | Apr 21, 2024 | WORCESTER STATE-2 | W | 11-3 | 11-11-0 | / | 3-9-2 | 7 | 15-13-0 | 8-6-0 | Handrahan (W 1-0) | 75 | 2:15 | ||
| * | Apr 23, 2024 | MASS. MARITIME | W | 19-9 | 19-14-1 | / | 9-9-2 | 9 | 16-13-0 | 9-6-0 | Cobb (W 2-1) | 50 | 3:25 | ||
| Apr 25, 2024 | LASELL | W | 20-7 | 20-19-3 | / | 7-9-3 | 9 | 17-13-0 | 9-6-0 | Jasmin (W 1-0) | 100 | 3:19 | |||
| * | Apr 26, 2024 | MCLA | W | 15-4 | 15-16-2 | / | 4-7-5 | 9 | 18-13-0 | 10-6-0 | Seavey (W 7-0) | 100 | 2:45 | ||
| * | Apr 27, 2024 | at | MCLA-1 | W | 22-0 | 22-23-2 | / | 0-2-5 | 7 | 19-13-0 | 11-6-0 | Yesu (W 4-2) | 148 | 2:09 | |
| * | Apr 27, 2024 | at | MCLA-2 | W | 18-0 | 18-19-0 | / | 0-1-3 | 7 | 20-13-0 | 12-6-0 | Handrahan (W 3-1) | 192 | 2:38 | |
| May 01, 2024 | WENTWORTH | W | 11-5 | 11-9-1 | / | 5-13-3 | 9 | 21-13-0 | 12-6-0 | Arruda (W 2-1) | 125 | 2:34 | |||
| * | May 03, 2024 | WESTFIELD STATE | 4-5 | L | 4-9-3 | / | 5-7-2 | 9 | 21-14-0 | 12-7-0 | Reiser (L 1-3) | 200 | 2:22 | ||
| * | May 04, 2024 | at | Westfield State-1 | W | 5-0 | 5-11-0 | / | 0-4-3 | 7 | 22-14-0 | 13-7-0 | Yesu (W 5-2) | 245 | 1:52 | |
| * | May 04, 2024 | at | Westfield State-2 | W | 4-3 | 4-10-3 | / | 3-4-1 | 7 | 23-14-0 | 14-7-0 | Handrahan (W 4-1) | 335 | 1:50 | |
| May 09, 2024 | WORCESTER STATE | W | 16-7 | 16-17-3 | / | 7-10-7 | 9 | 24-14-0 | 14-7-0 | Seavey (W 8-0) | 150 | 3:10 | |||
| May 10, 2024 | at | Salem State | W | 5-3 | 5-12-1 | / | 3-6-1 | 9 | 25-14-0 | 14-7-0 | Yesu (W 6-2) | 125 | 2:30 | ||
| May 11, 2024 | at | Salem State | W | 4-2 | 4-9-1 | / | 2-6-1 | 9 | 26-14-0 | 14-7-0 | Handrahan (W 5-1) | 125 | 2:00 | ||
| May 17, 2024 | at | Penn St. Harrisburg | 3-5 | L | 3-8-0 | / | 5-8-0 | 9 | 26-15-0 | 14-7-0 | Cobb (L 2-3) | 215 | 2:11 | ||
| May 18, 2024 | vs | Elizabeth | 3-8 | L | 3-6-2 | / | 8-6-1 | 9 | 26-16-0 | 14-7-0 | Seavey (L 8-1) | 155 | 2:26 |
| () extra inning game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 02, 2024 | vs | Brockport | 28 | 5 | 8 | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 18 | 7 | 1 | 8 | .286 | |
| Mar 02, 2024 | vs | Brockport | 25 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 8 | 1 | 6 | .245 | |
| Mar 03, 2024 | vs | Manchester | 33 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 27 | 12 | 2 | 7 | .221 | |
| Mar 04, 2024 | vs | Neumann | 33 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 24 | 3 | 2 | 7 | .218 | |
| Mar 05, 2024 | vs | Rivier | 32 | 13 | 9 | 11 | 1 | 0 | 1 | 13 | 9 | 0 | 8 | 0 | 3 | 1 | 2 | 1 | 7 | 27 | 7 | 0 | 10 | .232 | |
| Mar 07, 2024 | vs | Hilbert | 38 | 7 | 10 | 6 | 0 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 13 | 1 | 12 | .238 | |
| Mar 08, 2024 | vs | Penn State Berks | 36 | 9 | 8 | 7 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 27 | 11 | 0 | 10 | .236 | |
| Mar 16, 2024 | GORDON | 32 | 7 | 9 | 6 | 4 | 0 | 1 | 16 | 6 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 7 | 24 | 6 | 1 | 13 | .241 | ||
| Mar 16, 2024 | GORDON | 29 | 12 | 11 | 9 | 1 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 2 | 3 | .255 | ||
| Mar 22, 2024 | EASTERN NAZARENE | 52 | 22 | 21 | 18 | 5 | 0 | 0 | 26 | 10 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 11 | 27 | 12 | 3 | 17 | .278 | ||
| Mar 24, 2024 | at | Salve Regina | 37 | 5 | 10 | 4 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 24 | 6 | 3 | 8 | .277 | |
| Mar 26, 2024 | CURRY | 31 | 11 | 10 | 10 | 1 | 2 | 0 | 15 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 10 | 1 | 5 | .281 | ||
| * | Mar 30, 2024 | FRAMINGHAM STATE | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 9 | .282 | |
| * | Mar 30, 2024 | FRAMINGHAM STATE | 30 | 13 | 12 | 12 | 5 | 0 | 0 | 17 | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 7 | 21 | 13 | 0 | 8 | .290 | |
| * | Apr 02, 2024 | FRAMINGHAM STATE | 41 | 10 | 13 | 10 | 2 | 1 | 1 | 20 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 24 | 8 | 0 | 10 | .292 | |
| * | Apr 05, 2024 | at | Salem State | 38 | 9 | 15 | 8 | 4 | 0 | 0 | 19 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 27 | 7 | 1 | 9 | .299 |
| * | Apr 06, 2024 | SALEM STATE | 26 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | 6 | .296 | |
| * | Apr 08, 2024 | SALEM STATE | 30 | 7 | 7 | 6 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 10 | 1 | 5 | .293 | |
| Apr 09, 2024 | DEAN | 34 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 13 | 1 | 7 | .290 | ||
| * | Apr 11, 2024 | FITCHBURG STATE | 35 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 9 | 27 | 5 | 0 | 8 | .291 | |
| * | Apr 14, 2024 | FITCHBURG STATE | 26 | 10 | 8 | 10 | 0 | 0 | 2 | 14 | 8 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 21 | 7 | 1 | 8 | .292 | |
| * | Apr 14, 2024 | FITCHBURG STATE | 29 | 10 | 13 | 10 | 5 | 0 | 0 | 18 | 3 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 7 | 21 | 6 | 0 | 6 | .298 | |
| * | Apr 15, 2024 | at | Mass. Maritime | 27 | 5 | 6 | 4 | 3 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 3 | 0 | 7 | .295 |
| * | Apr 15, 2024 | at | Mass. Maritime | 31 | 7 | 10 | 7 | 3 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | 7 | .297 |
| Apr 18, 2024 | EMERSON | 29 | 13 | 11 | 11 | 1 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | 6 | .300 | ||
| * | Apr 19, 2024 | at | Worcester State | 41 | 13 | 17 | 12 | 4 | 1 | 1 | 26 | 4 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 9 | 27 | 10 | 2 | 10 | .305 |
| * | Apr 21, 2024 | WORCESTER STATE | 34 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 30 | 10 | 4 | 6 | .300 | |
| * | Apr 21, 2024 | WORCESTER STATE | 30 | 11 | 11 | 9 | 1 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 7 | .302 | |
| * | Apr 23, 2024 | MASS. MARITIME | 38 | 19 | 14 | 14 | 3 | 1 | 0 | 19 | 13 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 7 | 27 | 12 | 1 | 15 | .305 | |
| Apr 25, 2024 | LASELL | 43 | 20 | 19 | 17 | 3 | 1 | 0 | 24 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 27 | 10 | 3 | 8 | .311 | ||
| * | Apr 26, 2024 | MCLA | 42 | 15 | 16 | 13 | 5 | 0 | 1 | 24 | 5 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 27 | 14 | 2 | 11 | .314 | |
| * | Apr 27, 2024 | at | MCLA | 45 | 22 | 23 | 21 | 3 | 0 | 3 | 35 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 8 | .322 |
| * | Apr 27, 2024 | at | MCLA | 41 | 18 | 19 | 17 | 8 | 0 | 3 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .327 |
| May 01, 2024 | WENTWORTH | 33 | 11 | 9 | 10 | 3 | 1 | 0 | 14 | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 27 | 9 | 1 | 8 | .326 | ||
| * | May 03, 2024 | WESTFIELD STATE | 36 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 9 | 3 | 10 | .323 | |
| * | May 04, 2024 | at | Westfield State | 31 | 5 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 21 | 7 | 0 | 8 | .324 |
| * | May 04, 2024 | at | Westfield State | 30 | 4 | 10 | 4 | 0 | 1 | 1 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 3 | 7 | .324 |
| May 09, 2024 | WORCESTER STATE | 40 | 16 | 17 | 11 | 2 | 0 | 0 | 19 | 5 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 27 | 10 | 3 | 9 | .327 | ||
| May 10, 2024 | at | Salem State | 38 | 5 | 12 | 5 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 12 | 1 | 10 | .327 | |
| May 11, 2024 | at | Salem State | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 12 | 1 | 6 | .326 | |
| May 17, 2024 | at | Penn St. Harrisburg | 32 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 26 | 11 | 0 | 2 | .325 | |
| May 18, 2024 | vs | Elizabeth | 32 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 27 | 10 | 2 | 6 | .322 | |
| Totals | 1424 | 381 | 458 | 328 | 90 | 11 | 29 | 657 | 188 | 2 | 71 | 17 | 53 | 23 | 24 | 12 | 287 | 1013 | 361 | 52 | 339 | .322 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 02, 2024 | vs | Brockport | 6.0 | 7 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 5-6 | 0 | 1 | 0 | 7.50 | |
| Mar 02, 2024 | vs | Brockport | 7.0 | 9 | 9 | 9 | 7 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0 | 2 | 0 | 9.69 | |
| Mar 03, 2024 | vs | Manchester | 9.0 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 1 | 2 | 0 | 6.14 | |
| Mar 04, 2024 | vs | Neumann | 8.0 | 12 | 12 | 7 | 10 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6-12 | 1 | 3 | 0 | 6.60 | |
| Mar 05, 2024 | vs | Rivier | 9.0 | 9 | 7 | 7 | 7 | 14 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13-7 | 2 | 3 | 0 | 6.69 | |
| Mar 07, 2024 | vs | Hilbert | 9.0 | 12 | 9 | 8 | 8 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7-9 | 2 | 4 | 0 | 6.94 | |
| Mar 08, 2024 | vs | Penn State Berks | 9.0 | 5 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9-2 | 3 | 4 | 0 | 6.16 | |
| Mar 16, 2024 | GORDON | 8.0 | 9 | 10 | 7 | 5 | 9 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7-10 | 3 | 5 | 0 | 6.37 | ||
| Mar 16, 2024 | GORDON | 7.0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-1 | 4 | 5 | 0 | 5.75 | ||
| Mar 22, 2024 | EASTERN NAZARENE | 9.0 | 4 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-4 | 5 | 5 | 0 | 5.33 | ||
| Mar 24, 2024 | at | Salve Regina | 8.0 | 12 | 15 | 13 | 12 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5-15 | 5 | 6 | 0 | 6.17 | |
| Mar 26, 2024 | CURRY | 9.0 | 9 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11-4 | 6 | 6 | 0 | 5.97 | ||
| * | Mar 30, 2024 | FRAMINGHAM STATE | 7.0 | 8 | 2 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3-2 | 7 | 6 | 1 | 5.74 | |
| * | Mar 30, 2024 | FRAMINGHAM STATE | 7.0 | 8 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-5 | 8 | 6 | 1 | 5.79 | |
| * | Apr 02, 2024 | FRAMINGHAM STATE | 8.0 | 15 | 11 | 11 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-11 | 8 | 7 | 1 | 6.22 | |
| * | Apr 05, 2024 | at | Salem State | 9.0 | 8 | 3 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-3 | 9 | 7 | 2 | 5.86 |
| * | Apr 06, 2024 | SALEM STATE | 7.0 | 11 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 9 | 8 | 2 | 5.89 | |
| * | Apr 08, 2024 | SALEM STATE | 8.0 | 14 | 8 | 7 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7-8 | 9 | 9 | 2 | 6.00 | |
| Apr 09, 2024 | DEAN | 9.0 | 8 | 6 | 6 | 6 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5-6 | 9 | 10 | 2 | 6.00 | ||
| * | Apr 11, 2024 | FITCHBURG STATE | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-2 | 10 | 10 | 2 | 5.78 | |
| * | Apr 14, 2024 | FITCHBURG STATE | 7.0 | 11 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 11 | 10 | 2 | 5.70 | |
| * | Apr 14, 2024 | FITCHBURG STATE | 7.0 | 9 | 7 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10-7 | 12 | 10 | 2 | 5.83 | |
| * | Apr 15, 2024 | at | Mass. Maritime | 6.0 | 8 | 8 | 8 | 2 | 11 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5-8 | 12 | 11 | 2 | 6.03 |
| * | Apr 15, 2024 | at | Mass. Maritime | 6.0 | 13 | 16 | 12 | 10 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-16 | 12 | 12 | 2 | 6.41 |
| Apr 18, 2024 | EMERSON | 6.0 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-1 | 13 | 12 | 2 | 6.22 | ||
| * | Apr 19, 2024 | at | Worcester State | 9.0 | 10 | 7 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 14 | 12 | 2 | 6.07 |
| * | Apr 21, 2024 | WORCESTER STATE | 10.0 | 7 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 14 | 13 | 2 | 5.79 | |
| * | Apr 21, 2024 | WORCESTER STATE | 7.0 | 9 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11-3 | 15 | 13 | 2 | 5.73 | |
| * | Apr 23, 2024 | MASS. MARITIME | 9.0 | 9 | 9 | 9 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 19-9 | 16 | 13 | 2 | 5.86 | |
| Apr 25, 2024 | LASELL | 9.0 | 9 | 7 | 5 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20-7 | 17 | 13 | 2 | 5.82 | ||
| * | Apr 26, 2024 | MCLA | 9.0 | 7 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15-4 | 18 | 13 | 2 | 5.76 | |
| * | Apr 27, 2024 | at | MCLA | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-0 | 19 | 13 | 2 | 5.60 |
| * | Apr 27, 2024 | at | MCLA | 7.0 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-0 | 20 | 13 | 2 | 5.45 |
| May 01, 2024 | WENTWORTH | 9.0 | 13 | 5 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-5 | 21 | 13 | 2 | 5.40 | ||
| * | May 03, 2024 | WESTFIELD STATE | 9.0 | 7 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4-5 | 21 | 14 | 2 | 5.32 | |
| * | May 04, 2024 | at | Westfield State | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 22 | 14 | 2 | 5.19 |
| * | May 04, 2024 | at | Westfield State | 7.0 | 4 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 23 | 14 | 3 | 5.10 |
| May 09, 2024 | WORCESTER STATE | 9.0 | 10 | 7 | 6 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 16-7 | 24 | 14 | 4 | 5.13 | ||
| May 10, 2024 | at | Salem State | 9.0 | 6 | 3 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 25 | 14 | 5 | 5.04 | |
| May 11, 2024 | at | Salem State | 9.0 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 26 | 14 | 6 | 4.95 | |
| May 17, 2024 | at | Penn St. Harrisburg | 8.2 | 8 | 5 | 5 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-5 | 26 | 15 | 6 | 4.96 | |
| May 18, 2024 | vs | Elizabeth | 9.0 | 6 | 8 | 7 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3-8 | 26 | 16 | 6 | 5.01 | |
| Totals | 337.2 | 335 | 228 | 188 | 203 | 286 | 58 | 5 | 21 | 32 | 5 | 39 | 25 | 3 | 381-228 | 26 | 16 | 6 | 5.01 |
* = MASCAC game
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 02, 2024 | vs | Brockport | 8-28 | 0-0 | 8-28 | 4-17 | 4-11 | 0-2 | 4-12 | 2-10 | 4-7 | 0-1 | 8 | |
| Mar 02, 2024 | vs | Brockport | 5-25 | 0-0 | 5-25 | 2-17 | 3-8 | 0-0 | 1-7 | 1-10 | 4-7 | 1-1 | 5 | |
