Curry vs. Bridgewater State
3/29/2023 at Bridgewater, Mass. (Alumni Park)
Curry 3 (5-11)

Player AB R H RBI BB SO PO A LOB
 
George Calderon cf 3 0 0 0 1 1 1 0 0
   Jhonathan Oliveira cf 0 0 0 0 0 0 0 0 0
Brett Heggs rf 4 0 1 0 0 1 2 0 1
Tommy Marshall 1b 4 0 0 0 0 2 6 0 0
   James Jackson 1b 0 0 0 0 0 0 1 0 0
Justin Schloss dh 3 0 0 0 0 1 0 0 0
   Erik Leonard ph 1 0 0 0 0 1 0 0 0
Brandon Polanco 3b 3 2 2 0 1 1 0 1 0
Ryan Goonan ss 4 0 2 0 0 0 0 1 0
Chris Faraca c 1 1 0 0 1 0 5 1 0
   Devin Grove 1 0 0 0 0 0 3 0 1
   Joan Peralta c 1 0 0 0 0 1 4 0 0
Drew Fagala lf 3 0 2 3 0 0 1 0 0
   Anderson Hart ph 1 0 0 0 0 0 0 0 0
Julian Jaume 2b 3 0 0 0 0 0 1 2 3
Bobby Marshall p 0 0 0 0 0 0 0 0 0
   Cameron Herndon 0 0 0 0 0 0 0 0 0
   Jack Needham 0 0 0 0 0 0 0 0 0
   Colman Dyer 0 0 0 0 0 0 0 1 0
   Ryan Kirkpatrick 0 0 0 0 0 0 0 0 0
   Andrew Hammer p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 3 8 24 6 5
Bridgewater State 8 (9-5)

Player AB R H RBI BB SO PO A LOB
 
Kevin Lindsay ss 3 0 1 1 2 0 1 6 0
Jay Wladkowski rf 3 0 0 0 1 1 0 0 0
   Sean Goudey rf 1 0 0 0 0 1 0 0 2
Riley Thornell 3b 5 0 2 1 0 1 1 2 3
Joey Molis 1b 4 1 2 0 1 1 12 0 1
Dan Jasmin dh 5 0 1 0 0 3 0 0 0
Cam James lf 4 2 1 0 0 2 2 1 1
Kyle Suraci 2b 3 1 0 0 0 2 0 2 1
DJ Prampin cf 2 3 1 2 0 1 3 0 2
Eric Longley c 4 1 2 2 0 0 8 0 0
Cameron Breault p 0 0 0 0 0 0 0 1 0
   Harry Meehan 0 0 0 0 0 0 0 0 0
   Tyler Dasilva-Medeiros p 0 0 0 0 0 0 0 1 0
Totals 34 8 10 6 4 12 27 13 10
Score by Innings R H E
 
Curry 0 1 0 2 0 0 0 0 0 3 7 2
Bridgewater St. 0 4 0 0 0 2 2 0 X 8 10 0
Curry: E - Ryan Goonan 2. 2B - Brandon Polanco; Drew Fagala. RBI - Drew Fagala 3. GIDP - Tommy Marshall. SB - George Calderon.
Bridgewater State: 2B - Joey Molis; Eric Longley. 3B - DJ Prampin. RBI - Kevin Lindsay; Riley Thornell; DJ Prampin 2; Eric Longley 2. SB - Kevin Lindsay; Jay Wladkowski; Dan Jasmin; Cam James; DJ Prampin. CS - Riley Thornell.
Curry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bobby Marshall (L, 0-2) 1.1 5 4 4 1 0 0 1 0 2 0 7 10 2 0 32
Cameron Herndon 1.2 1 0 0 0 5 0 0 0 0 0 7 7 0 0 34
Jack Needham 2.0 0 0 0 2 2 0 0 0 0 0 6 8 2 2 34
Colman Dyer 1.2 3 4 3 1 3 0 0 0 2 0 9 12 0 2 41
Ryan Kirkpatrick 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Andrew Hammer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 10
Totals 8.0 10 8 7 4 12 0 1 0 4 0 34 42 5 5 156
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Breault (W, 2-0) 6.2 7 3 3 3 4 0 0 0 0 0 25 28 5 9 104
Harry Meehan 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 1 23
Tyler Dasilva-Medeiros 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 12
Totals 9.0 7 3 3 3 8 0 0 0 0 0 32 35 5 12 139
Curry: Batters Faced - Bobby Marshall 10; Cameron Herndon 7; Jack Needham 8; Colman Dyer 12; Ryan Kirkpatrick; Andrew Hammer 4. WP - Bobby Marshall. HBP - Bobby Marshall 2; Colman Dyer 2.
Bridgewater State: Batters Faced - Cameron Breault 28; Harry Meehan 4; Tyler Dasilva-Medeiros 3.
Umpires - HP: Patrick Burns , 1B: Joseph Peters
Start: 3:00 PM Duration: 2:23 Attendance: 75

Weather: Sunny, 52F
Game: CURBSU14