Official Baseball Box Score

Bridgewater State vs. Mass. Maritime

4/27/2011 — Bridgewater, Mass. (Alumni Park)

Umpires: HP: Doug Mason • 1B: John KeeganStart: 3:22 PMDuration: 2:16Attendance: 100 • Weather: Mostly Cloudy, 69F • Guillotte faced 2 batters in the 7th. • Blaisdell faced 3 batters in the 7th. • Melia faced 2 batters in the 8th. • Game: BSUBB29

Team 1 2 3 4 5 6 7 8 R H E
Bridgewater St. 0 0 1 0 1 0 1 0 3 9 0
Mass. Maritime 0 0 0 0 0 1 2 1 4 9 2
Bridgewater State 3 (16-13, 5-5 MASCAC)
Player AB R H RBI BB SO PO A LOB
Joshua Ferreira rf 3 0 3 0 1 0 0 0 0
David Pierce 1b 2 0 0 1 0 0 6 3 2
Tyler Dennis 3b 3 0 1 0 1 0 0 0 0
Matt Greenberg dh 3 0 0 0 0 2 0 0 1
   Paul Politsopoulos dh 1 0 0 0 0 0 0 0 2
Ian Williams lf 4 0 1 0 0 0 0 0 0
Dave Billotte 2b 3 1 1 0 0 0 1 3 0
Keane Costa c 4 0 0 0 0 0 9 2 2
Corey Batista ss 3 1 1 0 0 0 4 0 0
John Garabedian cf 2 1 2 0 0 0 0 0 0
Brian Guillotte p 0 0 0 0 0 0 2 2 0
   Billy Blaisdell 0 0 0 0 0 0 0 0 0
   Matt Melia 0 0 0 0 0 0 0 0 0
   Bobby Fredrickson p 0 0 0 0 0 0 0 0 0
Totals 28 3 9 1 2 2 22 10 7
Mass. Maritime 4 (10-15, 4-8 MASCAC)
Player AB R H RBI BB SO PO A LOB
Michael Vargas 2b 3 1 1 1 1 0 5 3 0
Sarkis Nahigian 3b 3 0 1 0 0 1 1 0 1
Nick Levitre lf 4 0 0 0 0 2 2 0 0
William Shouldice dh 3 0 1 1 0 1 0 0 1
   Jonathan Moffitt 0 0 0 0 0 0 0 0 0
   Jared Lowe 0 0 0 0 0 0 0 0 0
   Keith Sanchez 0 0 0 0 0 0 0 0 0
   Matt Pelletier c 1 0 0 0 0 0 0 0 3
Aram Mulhern rf 3 0 0 0 0 1 0 0 1
   Brendan O'Kane pr 0 1 0 0 0 0 0 0 0
Greg Wiggin cf 2 1 1 0 1 1 1 0 0
Ben Maher c 1 0 0 0 0 1 3 0 0
   Zachary Sullivan 1 0 1 0 0 0 0 0 0
   Stephen Paine 0 1 0 0 0 0 0 0 0
   Chris Gallagher 0 0 0 0 0 0 0 0 0
   Nick Thomas 0 0 0 0 0 0 0 0 0
   Devin Rudolph ph 0 0 0 0 0 0 0 0 0
Corey Murphy 1b 3 0 3 0 1 0 10 0 0
Andrew Saari ss 4 0 1 2 0 1 2 3 1
Tyler Genereux p 1 0 0 0 0 0 0 6 0
Totals 29 4 9 4 3 8 24 12 7
Bridgewater State
2B - Joshua Ferreira.
RBI - David Pierce.
Sac - David Pierce.
GIDP - Keane Costa.
SB - Joshua Ferreira.
Mass. Maritime
E - Greg Wiggin; Ben Maher.
2B - William Shouldice; Corey Murphy.
RBI - Michael Vargas; William Shouldice; Andrew Saari 2.
Bridgewater St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Guillotte 6.0 7 3 3 0 8 0 0 0 1 0 23 25 3 6 88
Billy Blaisdell 0.0 2 0 0 1 0 0 0 0 0 0 2 3 0 0 9
Matt Melia (L, 1-2) 1.0 0 1 1 1 0 0 0 0 1 0 3 5 1 2 15
Bobby Fredrickson 0.1 0 0 0 1 0 0 0 0 0 1 1 3 0 1 9
Totals 7.1 9 4 4 3 8 0 0 0 2 1 29 36 4 9 121
Mass. Maritime IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Genereux 6.0 7 2 1 1 2 0 0 0 0 0 22 25 6 9 80
Jared Lowe 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 8
Keith Sanchez 0.2 0 0 0 1 0 0 1 0 0 1 1 3 1 1 9
Chris Gallagher 0.1 0 0 0 0 0 0 0 0 1 0 1 2 0 1 6
Nick Thomas (W, 3-3) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 8.0 9 3 2 2 2 0 1 0 1 1 28 34 8 12 105
Bridgewater State
Batters Faced - Brian Guillotte 25; Billy Blaisdell 3; Matt Melia 5; Bobby Fredrickson 3.
HBP - Brian Guillotte; Matt Melia.
IBB - Bobby Fredrickson.
Mass. Maritime
Batters Faced - Jared Lowe 3; Keith Sanchez 3; Chris Gallagher 2; Nick Thomas; Tyler Genereux 25.
WP - Keith Sanchez.
HBP - Chris Gallagher.
IBB - Keith Sanchez.