Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 12 | Women's Basketball | Mass.-Dartmouth | Final | 73-56 Win | |
| Wed | 19 | Women's Basketball | Amherst | Final | 47-74 Loss | |
| Tue | 25 | Women's Basketball | at Rhode Island Col. | Final | 53-78 Loss | |
| December | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 3 | Women's Basketball | at WPI | Final | 53-73 Loss | |
| Sat | 6 | Women's Basketball | Babson | Final | 63-72 Loss | |
| Wed | 10 | Women's Basketball | at Brandeis | Final | 46-61 Loss | |
| Fri | 12 | Women's Basketball | Eastern Conn. St. | Final | 64-72 Loss | |
| Sun | 28 | Women's Basketball |
vs.
Whittier
@ South Point Arena, Las Vegas, NV
(D3hoops.com Classic) |
Final - OT | 70-72 Loss | |
| Tue | 30 | Women's Basketball |
vs.
Redlands
@ South Point Arena, Las Vegas, NV
(D3hoops.com Classic) |
Final | 65-71 Loss | |
| January | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sat | 3 | Women's Basketball | at Smith | Final | 64-74 Loss | |
| Wed | 7 | Women's Basketball | at Fitchburg St. * | Final | 62-39 Win | |
| Sat | 10 | Women's Basketball | Salem St. * | Final | 59-51 Win | |
| Wed | 14 | Women's Basketball | at Anna Maria * | Final | 76-44 Win | |
| Sat | 17 | Women's Basketball | MCLA * | Final | 74-25 Win | |
| Wed | 21 | Women's Basketball | Westfield St. * | Final | 73-66 Win | |
| Sat | 24 | Women's Basketball | at Framingham St. * | Final | 66-57 Win | |
| Wed | 28 | Women's Basketball | Worcester St. * | Final | 83-49 Win | |
| Sat | 31 | Women's Basketball |
Fitchburg St.
*
(Morgan's Message® Awareness Event) |
Final | 93-38 Win | |
| February | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Wed | 4 | Women's Basketball | at Salem St. * | Final | 56-47 Win | |
| Sat | 7 | Women's Basketball |
Anna Maria
*
(Senior Day & Alumni Day) |
Final | 65-46 Win | |
| Mon | 9 | Women's Basketball |
Connecticut Col.
(Play4Kay Game) |
Final | 67-59 Win | |
| Wed | 11 | Women's Basketball | at MCLA * | Final | 88-29 Win | |
| Sat | 14 | Women's Basketball | at Westfield St. * | Final | 75-63 Win | |
| Wed | 18 | Women's Basketball |
Framingham St.
*
(Black History Month Game) |
Final | 77-70 Win | |
| Sat | 21 | Women's Basketball | at Worcester St. * | Final - OT | 72-81 Loss | |
| Fri | 27 | Women's Basketball |
Anna Maria
(MASCAC Tournament Semifinal) |
Final | 86-61 Win | |
| March | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Sun | 1 | Women's Basketball |
Framingham St.
(MASCAC Tournament Final) |
Final | 59-63 Loss | |
| November | ||||||
| Date | Sport | Event/Opponent | Time | Score | ||
| Fri | 17 | Women's Basketball |
at
Bridgewater St.
(The Cave Classic) |
Final | 50-52 Loss | |
| Fri | 17 | Women's Basketball | vs. Colby-Sawyer @ Bridgewater, Mass. | Final | 34-49 Loss | |
| Sat | 18 | Women's Basketball |
vs.
Endicott
@ Bridgewater, Mass.
(The Cave Classic) |
Final | 44-55 Loss | |
| Sat | 18 | Women's Basketball |
at
Bridgewater St.
(The Cave Classic) |
Final | 67-50 Win | |