![]() |
true
Salem State University at Bridgewater State University
@ Bridgewater, Mass.
1/21/2012 at 1:00 PM
@ Bridgewater, Mass.
1/21/2012 at 1:00 PM
|
Salem St.
63 |
Bridgewater St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem St. (8-9, 4-1 MASCAC) | 19 | 44 | 63 |
| Bridgewater St. (10-6, 4-1 MASCAC) | 37 | 35 | 72 |
Salem St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bridget Dullea | 32 | 3-10 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 7 |
| 22 | Breanna Comeau | 16 | 2-6 | 0-1 | 0-1 | 4 | 6 | 10 | 3 | 0 | 1 | 4 | 4 | 4 |
| 15 | Sandra Lanier | 23 | 6-9 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 14 |
| 20 | Tara Driscoll | 27 | 0-5 | 0-5 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 0 |
| 11 | Rachael Carter | 32 | 5-13 | 2-3 | 5-8 | 3 | 5 | 8 | 6 | 4 | 1 | 7 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Rachel Clasby | 13 | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
| 30 | Lisa Aylward | 10 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 |
| 32 | Ginny Fleming | 11 | 0-3 | 0-0 | 1-3 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 1 |
| 21 | Ashley White | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 33 | Kristen Federico | 10 | 1-1 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Amy Barry | 14 | 4-8 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
5-19 26.3% |
12-22 54.5% |
22 | 34 | 56 | 17 | 7 | 5 | 32 | 26 | 63 | ||
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monica Bharoocha - F | 25 | 2-9 | 0-0 | 1-3 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 5 | 5 |
| 20 | Megan Boutilette - F | 36 | 3-7 | 0-0 | 4-9 | 3 | 5 | 8 | 5 | 7 | 2 | 2 | 4 | 10 |
| 02 | Shelly DePina - F | 33 | 7-15 | 2-4 | 4-6 | 5 | 5 | 10 | 2 | 3 | 1 | 2 | 3 | 20 |
| 14 | Michaela Cosby - G | 29 | 5-14 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 12 |
| 23 | Jenna Williamson - G | 37 | 4-12 | 3-8 | 6-10 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Alana Watkins | 17 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 4 |
| 31 | Kim Robbins | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Ciara Shaughnessy | 11 | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 04 | Rachel Kusz | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
23-70 32.9% |
6-18 33.3% |
20-35 57.1% |
19 | 20 | 39 | 14 | 18 | 5 | 16 | 20 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Salem St.-None; Bridgewater St.-None. Officials: Frank Iannetta, Robert Simmons, Lucien Leclerc Attendance: 250 Time: 1:00 PM |










