Bridgewater St.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 81.5 | 49.3 | 39.6 | 68.6 | 35.2 | 17.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Corey Connor | Sr | G | 29 | 28 | 27.4 | 6.4-12.9 | 50.0 | 4.5-9.3 | 48.1 | 2.2-2.4 | 91.5 | 19.5 | |
| 33 | Max Dolgin | Jr | C | 14 | - | 6.1 | 2.4-5.6 | 41.7 | 0.0-0.0 | - | 4.7-6.6 | 71.4 | 9.4 | |
| 23 | Anthony Fortes | So | G | 28 | 7 | 20.7 | 6.3-14.8 | 43.0 | 0.8-3.3 | 25.0 | 5.4-7.8 | 69.0 | 18.9 | |
| 25 | Michael Grandfield | Fr | F | 3 | - | 5.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 | |
| 15 | Andrew Groth | Jr | F | 19 | - | 10.6 | 2.0-5.2 | 38.5 | 0.0-0.4 | 0.0 | 1.6-3.2 | 50.0 | 5.6 | |
| 24 | Judah Jackson | Sr | G | 25 | 21 | 30.5 | 7.9-16.2 | 48.7 | 0.2-0.3 | 60.0 | 4.3-6.8 | 62.8 | 20.2 | |
| 21 | Samuel Johnson | Sr | C | 28 | 28 | 26.3 | 6.3-9.7 | 64.8 | 0.0-0.0 | - | 2.1-3.0 | 70.9 | 14.7 | |
| 31 | Andrew Kelley | So | F | 29 | 1 | 9.4 | 3.4-7.4 | 46.0 | 0.1-0.1 | 100.0 | 2.2-3.8 | 57.7 | 9.1 | |
| 30 | Brendan McDonald | So | G | 8 | - | 4.8 | 7.4-10.5 | 70.0 | 5.3-7.4 | 71.4 | 0.0-0.0 | - | 20.0 | |
| 13 | Nathan Miller | Jr | F | 21 | 1 | 8.3 | 4.1-11.7 | 35.3 | 1.8-6.2 | 29.6 | 2.3-2.3 | 100.0 | 12.3 | |
| 32 | Nicholas Motta | Sr | F | 29 | 29 | 32.2 | 7.9-15.7 | 50.3 | 1.8-4.7 | 38.2 | 2.9-4.0 | 72.3 | 20.5 | |
| 10 | Randy Parker | Fr | G | 5 | - | 4.0 | 2.0-12.0 | 16.7 | 0.0-8.0 | 0.0 | 4.0-14.0 | 28.6 | 8.0 | |
| 22 | Ryan Pina | Fr | F | 2 | - | 3.0 | 6.7-20.0 | 33.3 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 26.7 | |
| 11 | Corey Ryser | Jr | G | 29 | 8 | 20.8 | 5.0-9.3 | 53.9 | 1.1-3.0 | 37.0 | 1.0-1.5 | 65.2 | 12.2 | |
| 14 | George Skelton | So | G | 2 | - | 6.0 | 6.7-20.0 | 33.3 | 0.0-3.3 | 0.0 | 6.7-16.7 | 40.0 | 20.0 | |
| 20 | Shawn Yard | So | G | 29 | 22 | 22.2 | 3.9-9.2 | 42.6 | 1.1-3.4 | 31.5 | 2.7-3.9 | 68.3 | 11.6 | |
| Totals | 29 | 29 | 202.7 | 29.8-60.5 | 49.3 | 6.6-16.7 | 39.6 | 14.2-20.6 | 68.6 | 80.4 | ||||
| Opponent | 29 | 29 | 202.7 | 26.7-61.6 | 43.3 | 5.3-16.4 | 32.3 | 13.5-19.5 | 69.2 | 72.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Corey Connor | Sr | G | 29 | 28 | 27.4 | 0.8 | 1.6 | 2.3 | 1.5 | 0.0 | 2.9 | 3.4 | 0.9 | 1.2 | 0.0 | |
| 33 | Max Dolgin | Jr | C | 14 | - | 6.1 | 3.8 | 8.0 | 11.8 | 9.4 | 0.5 | 0.9 | 3.3 | 0.3 | 1.9 | 6.1 | |
| 23 | Anthony Fortes | So | G | 28 | 7 | 20.7 | 2.4 | 6.1 | 8.6 | 3.8 | 0.0 | 3.6 | 4.7 | 0.8 | 2.6 | 0.7 | |
| 25 | Michael Grandfield | Fr | F | 3 | - | 5.0 | 2.7 | 10.7 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.7 | |
| 15 | Andrew Groth | Jr | F | 19 | - | 10.6 | 3.4 | 6.8 | 10.1 | 6.2 | 0.0 | 2.6 | 1.8 | 1.4 | 1.4 | 0.2 | |
| 24 | Judah Jackson | Sr | G | 25 | 21 | 30.5 | 1.3 | 6.0 | 7.3 | 2.6 | 0.1 | 4.8 | 4.0 | 1.2 | 1.9 | 0.5 | |
| 21 | Samuel Johnson | Sr | C | 28 | 28 | 26.3 | 4.3 | 7.2 | 11.6 | 4.8 | 0.2 | 2.0 | 2.4 | 0.8 | 2.1 | 2.0 | |
| 31 | Andrew Kelley | So | F | 29 | 1 | 9.4 | 2.9 | 5.0 | 7.9 | 5.0 | 0.0 | 1.3 | 2.2 | 0.6 | 1.2 | 0.9 | |
| 30 | Brendan McDonald | So | G | 8 | - | 4.8 | 1.1 | 1.1 | 2.1 | 4.2 | 0.0 | 1.1 | 5.3 | 0.2 | 1.1 | 0.0 | |
| 13 | Nathan Miller | Jr | F | 21 | 1 | 8.3 | 1.6 | 4.1 | 5.7 | 4.1 | 0.0 | 2.3 | 1.1 | 2.0 | 2.3 | 0.2 | |
| 32 | Nicholas Motta | Sr | F | 29 | 29 | 32.2 | 1.2 | 5.1 | 6.3 | 3.3 | 0.1 | 3.3 | 3.0 | 1.1 | 3.3 | 0.4 | |
| 10 | Randy Parker | Fr | G | 5 | - | 4.0 | 4.0 | 10.0 | 14.0 | 4.0 | 0.0 | 6.0 | 0.0 | - | 0.0 | 0.0 | |
| 22 | Ryan Pina | Fr | F | 2 | - | 3.0 | 20.0 | 13.3 | 33.3 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Corey Ryser | Jr | G | 29 | 8 | 20.8 | 0.3 | 1.8 | 2.1 | 1.7 | 0.0 | 3.2 | 3.0 | 1.1 | 1.1 | 0.0 | |
| 14 | George Skelton | So | G | 2 | - | 6.0 | 6.7 | 13.3 | 20.0 | 3.3 | 0.0 | 6.7 | 13.3 | 0.5 | 3.3 | 0.0 | |
| 20 | Shawn Yard | So | G | 29 | 22 | 22.2 | 0.9 | 2.4 | 3.3 | 4.0 | 0.0 | 6.4 | 3.9 | 1.6 | 3.5 | 0.1 | |
| Totals | 29 | 29 | 202.7 | 10.2 | 24.5 | 34.7 | 17.0 | 0.0 | 17.3 | 16.4 | 1.0 | 10.8 | 3.1 | ||||
| Opponent | 29 | 29 | 202.7 | 13.9 | 24.1 | 37.9 | 18.7 | 0.0 | 13.6 | 19.7 | 0.7 | 9.5 | 3.1 | ||||





