Please wait while the ticker loads...
Recap | Box Score | Box Score

true
Trinity College at Bridgewater State University
@ Bridgewater, Mass.
1/17/2012 at 7:00 PM

Trinity (Conn.)
60
Bridgewater St.
66
Final 1 2 T
Trinity (Conn.) (10-6) 39 21 60
Bridgewater St. (7-7) 33 33 66

Trinity (Conn.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Chris Applegate 22 6-10 0-0 0-0 2 1 3 1 0 0 1 4 12
33 Eric Dean 29 7-13 2-2 0-1 5 10 15 1 0 1 1 3 16
12 Varun Ram 32 2-11 1-5 1-2 0 1 1 4 3 0 6 3 6
15 Mick DiStasio 28 1-5 0-3 0-0 0 2 2 1 2 0 4 2 2
44 Alex Conaway 19 2-4 0-0 4-6 2 0 2 0 0 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cameron Sutton 9 0-1 0-0 0-0 0 0 0 1 1 0 2 3 0
24 Mickel Simpson 6 1-2 0-0 0-0 0 1 1 1 0 0 0 3 2
52 George Papadeas 12 2-3 0-0 4-6 1 1 2 0 1 0 1 2 8
14 Carter Trent 14 1-5 1-5 0-0 1 0 1 2 2 0 1 1 3
30 Adam Skaggs 17 1-4 0-0 1-2 1 2 3 2 3 0 0 1 3
32 Steve Spirou 12 0-0 0-0 0-0 2 0 2 0 2 0 1 0 0
TM TEAM 3 1 4 0 0
TOTALS 23-58
39.7%
4-15
26.7%
10-17
58.8%
17 19 36 13 14 1 19 23 60

Bridgewater St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Andrew Groth - F 21 3-5 0-1 0-0 1 3 4 2 0 0 1 1 6
21 Samuel Johnson - C 27 4-6 0-0 3-4 4 5 9 1 4 1 2 4 11
20 Shawn Yard - G 22 0-5 0-2 2-2 1 0 1 3 1 2 4 5 2
12 Anthony Fortes - G 29 5-8 2-4 3-3 0 2 2 2 0 1 4 2 15
11 Corey Ryser - G 30 1-5 0-2 1-2 1 2 3 3 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Michael Lofton 25 5-5 0-0 3-6 1 5 6 0 2 4 2 2 13
23 Ceasar Veal 16 2-3 0-0 3-7 0 2 2 3 2 0 5 1 7
30 Brendan McDonald 13 0-1 0-1 0-0 1 0 1 1 1 0 1 1 0
13 Nathan Miller 14 3-7 1-3 2-3 0 1 1 0 0 0 0 1 9
TM TEAM 1 1 2 0 0
33 Max Dolgin 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 23-46
50.0%
3-13
23.1%
17-27
63.0%
10 21 31 15 11 8 21 18 66
Other Information
Technical fouls: Trinity (Conn.)-None; Bridgewater St.-None.
Officials: Joseph Fortes, Charlie Lee, Joshua Burton
Attendance: 500
Time: 7:00 PM
View: Mobile | Desktop