![]() |
true
Bridgewater State University at MCLA
@ North Adams, Mass. - Amsler Center
2/24/2011 at 7:00 PM
@ North Adams, Mass. - Amsler Center
2/24/2011 at 7:00 PM
|
Bridgewater St.
88 |
MCLA
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater St. (18-9) | 40 | 48 | 88 |
| MCLA (16-9) | 34 | 46 | 80 |
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Nicholas Motta - F | 36 | 5-11 | 0-4 | 4-4 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 14 |
| 21 | Samuel Johnson - C | 26 | 6-10 | 0-0 | 11-13 | 4 | 10 | 14 | 0 | 3 | 1 | 1 | 2 | 23 |
| 12 | Corey Connor - G | 33 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| 20 | Shawn Yard - G | 25 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 4 | 4 |
| 24 | Judah Jackson - G | 33 | 6-12 | 0-0 | 2-6 | 1 | 6 | 7 | 5 | 0 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Corey Ryser | 17 | 1-1 | 1-1 | 3-6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| 13 | Nathan Miller | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Andrew Groth | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | Anthony Fortes | 17 | 3-5 | 0-0 | 4-8 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 10 |
| 31 | Andrew Kelley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
6-14 42.9% |
24-37 64.9% |
6 | 29 | 35 | 19 | 12 | 4 | 15 | 13 | 88 | ||
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jamal Brown | 27 | 6-15 | 0-1 | 0-0 | 5 | 6 | 11 | 4 | 1 | 1 | 3 | 3 | 12 |
| 11 | Benny Cuprill | 27 | 3-10 | 3-8 | 1-2 | 0 | 4 | 4 | 5 | 0 | 0 | 5 | 2 | 10 |
| 24 | Brendan Kordana | 34 | 10-17 | 2-6 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 4 | 23 |
| 30 | Chris Harris | 29 | 2-10 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 7 |
| 33 | Ramon Viches | 31 | 7-10 | 0-1 | 2-3 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tyrell Mosley | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Chris Cassels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | James Rivers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bilal Shabazz | 9 | 0-3 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 15 | Tim Fish | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marvin Thompson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Rashard Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Robinson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Kris McLaughlin | 11 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 5 |
| 40 | Tyriq Rochester | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 50 | Adam Tarsa | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-72 44.4% |
7-23 30.4% |
9-13 69.2% |
13 | 23 | 36 | 19 | 9 | 2 | 15 | 22 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Bridgewater St.-None; MCLA-None. Officials: Alan Libardoni, Ron Lewandowski, Peter Palermino Attendance: 450 Time: 7:00 PM |










